About 410 85th Street Ocean
Welcome to 410 85th Street Ocean in Marathon, an oceanside waterfront home offering 3 bedrooms, 2 baths, and approximately 1,409 square feet of living space with direct access to the Atlantic. Boaters and anglers will appreciate the 60 feet of canal frontage along a roughly 40- to 45-foot-wide canal, plus the exceptionally quick route to open water--just 654 feet to the ocean. With no long idle out, this is an ideal setup for anyone who wants to spend less time cruising the canal and more time fishing, diving, or enjoying the water. The dock was recapped in 2009 with reinforced cantilevers and sits over cap rock, offering a solid waterfront setup that remains in great condition. New metal boat bumpers have also been added, and the dock enjoys an open-water view. There is 30-amp shore power in place, with the ability to convert to 50 amp if needed. Whether you are looking for a full-time Keys residence, weekend escape, or waterfront retreat designed around boating, this property delivers the kind of immediate ocean access that makes Marathon living so desirable.
Features of 410 85th Street Ocean
| MLS® # | 621265 |
|---|---|
| Price | $999,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,409 |
| Land Size | 5,227 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 410 85th Street Ocean |
|---|---|
| Area | 16 - Sombrero Bch Rd to Vaca Cut - Oceanside |
| Subdivision | Sunny Isle (52.0) |
| City | Marathon |
| County | Monroe |
| State | FL |
| Zip Code | 33050 |
Amenities
| Amenities | Beach, Other Area Features, Bike Paths |
|---|---|
| Utilities | FKAA, Municipal Sewer, Water Separate Meter, Elect Separate Meter |
| Parking Spaces | 4 |
| Parking | Open Parking, Off Street Parking, Trailer Storage |
| View | Canal View, Open Water View |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Refrigerator, Range, Oven, Microwave, Stainless Steel Appliance(s) |
|---|---|
| Cooling | Central Air, Ceiling Fans(s) |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Fencing, Shed |
|---|---|
| Lot Description | Less Than 1/4 Acre |
| Windows | Single Hung Windows, Other Windows/Doors, Impact Rstnce Window |
| Roof | Metal Roof |
| Construction | CBS |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | RM - Residential Medium |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Samuel Davis Williams |
|---|---|
| Office | Coldwell Banker Schmitt Real Estate Co. |
