About 490 10th Street
Welcome to waterfront living in Key Colony! From the decorative gated entry and covered front patio, this beautifully maintained 2-bedroom, 2-bath half duplex offers 1,328 square feet of comfortable indoor-outdoor living. Inside, the light-filled interior features marble flooring, a spacious living area overlooking the water, and an updated kitchen with white cabinetry, granite countertops, stainless steel appliances, and a generous center island. Step outside to a private, fenced brick-paver patio surrounded by tropical landscaping--the perfect setting for morning coffee, outdoor dining, or relaxing by the canal. Boaters will appreciate the 37.5-foot dock and convenient access to the best of the Florida Keys lifestyle. Major updates include a new metal roof and new air-conditioning system, both installed in 2023. Additional features include ample outdoor storage and an interior laundry area. This property also offers an established history as a successful vacation rental, making it an excellent opportunity for buyers seeking a full-time residence, seasonal getaway, or income-producing waterfront retreat in desirable Key Colony Beach.
Features of 490 10th Street
| MLS® # | 620777 |
|---|---|
| Price | $1,049,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,328 |
| Land Size | 3,920 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Status | Active |
Community Information
| Address | 490 10th Street |
|---|---|
| Area | 17 - Vaca Cut - Both Sides Holiday Inn/Key Colony |
| Subdivision | Key Colony Bch 1st Addn Amd Plat (53.5) |
| City | Key Colony |
| County | Monroe |
| State | FL |
| Zip Code | 33051 |
Amenities
| Amenities | Beach, Bike Paths |
|---|---|
| Utilities | FKAA, Community Swr Plant, Elect Separate Meter |
| Parking | Off Street Parking, Covered Parking |
| View | Canal View |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | No |
Interior
| Interior Features | Drapes/Blinds Incl, Granite Counter Top |
|---|---|
| Appliances | Dishwasher, Refrigerator, Range, Oven, Microwave, Stainless Steel Appliance(s) |
| Cooling | Central Air, Ceiling Fans(s) |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Hot Tub, Privacy Wall/Fence, Storage |
|---|---|
| Lot Description | Less Than 1/4 Acre |
| Windows | Single Hung Windows, Sliding Glass Doors |
| Roof | Metal Roof |
| Construction | CBS |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | R-2A - Key Colony Two Family |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Samuel Davis Williams |
|---|---|
| Office | Coldwell Banker Schmitt Real Estate Co. |
