About 157 Navajo Street
Gorgeous 3 bedroom 2 bathroom home on a spacious corner lot, with plenty of room for boats and RVs. Updated and remodeled bathrooms, open concept kitchen, laundry room and stainless steel appliances . This property is situated in one of the highest elevations in the area, Property is surrounded by beautiful mature trees and it has an in-ground heated pool, lots of space to enjoy the open air, just a block away from the community park and boat ramp. Enjoy ramp access for boat launching, fishing, kayaking or to just take in a spectacular sunset on the water! You can either walk, bike, or take a ride on a golf cart to the park/ramp area. You also have nearby, Founder's Park, with excellent recreation, boat ramp access, public beach, a huge pool as well as several local festivals throughout the year, FREE for local residents. Property features a VOLUNTARY HOA, $250 annually. Seller offering $10K in contributions towards buyer's closing costs!
Features of 157 Navajo Street
| MLS® # | 620610 |
|---|---|
| Price | $1,049,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,711 |
| Land Size | 8,276 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 157 Navajo Street |
|---|---|
| Area | 25 - Plantation Key |
| Subdivision | Indian Harbor (89.0) |
| City | Plantation Key |
| County | Monroe |
| State | FL |
| Zip Code | 33070 |
Amenities
| Amenities | Community Boat Ramp, Other Area Features |
|---|---|
| Utilities | Municipal Sewer, Sewer Available, Cable Available |
| Parking | Open Parking, RV Parking Open |
| View | No Waterview |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Cathedral Ceilings, Fireplace(s), Pantry, Fire Sprinkler, Smoke Alarms, Window Treatments |
|---|---|
| Appliances | Washer, Dryer, Dishwasher, Refrigerator, Range, Oven, Microwave, Freezer, Stainless Steel Appliance(s) |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fans(s) |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Fencing |
|---|---|
| Lot Description | Less Than 1/4 Acre |
| Windows | Impact Rstnce Window, Impact Rstnce Doors |
| Roof | Metal Roof, Other Roof |
| Construction | CBS |
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | R1 - Residential Single Family |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Yearly |
Listing Details
| Agent | Armando Roig |
|---|---|
| Office | Xcellence |
