About 321 Avenue E
Do you need a 1031 Exchange? Come see this excellent investment duplex that is turn-key and minutes outside of Key West! Live in one unit while renting the other, or keep both rented for maximum income. Good opportunity for workforce housing! Each unit offers 2 bedrooms, 1 bath, with their own washer/dryers, utility/pantries, updated kitchens, central AC systems, 2 designated off-street parking spots (4 total), and covered porch. This home is solid! CBS construction, metal roof, and impact windows and doors. There is plenty of outdoor space to add a pool, or store an RV, boat, or trailer. Nearby points of interest are a community boat ramp, playground, dog park, beaches, restaurants, naval base, hospital, golf course, college & schools. Don't miss this one! Listing agent is an owner and licensed real estate agent.
Features of 321 Avenue E
| MLS® # | 616334 |
|---|---|
| Price | $945,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,584 |
| Land Size | 7,405 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Duplex |
| Status | Contingent/Show |
Community Information
| Address | 321 Avenue E |
|---|---|
| Area | 05 - Stock Island to Shark Key |
| Subdivision | Johnsonville (9.0) |
| City | Big Coppitt |
| County | Monroe |
| State | FL |
| Zip Code | 33040 |
Amenities
| Utilities | FKAA, Cable Available, Elect Separate Meter, Water Separate Meter, Municipal Sewer |
|---|---|
| Parking Spaces | 4 |
| Parking | Off Street Parking |
| View | No Waterview |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Appliances | Washer, Freezer, Microwave, Oven, Refrigerator, Dishwasher, Dryer |
|---|---|
| Cooling | Central Air, Ceiling Fans(s) |
| Fireplace | No |
Exterior
| Exterior Features | Fencing, Shed, Privacy Wall/Fence |
|---|---|
| Lot Description | Less Than 1/4 Acre |
| Windows | Impact Rstnce Doors |
| Roof | Metal Roof |
| Construction | CBS |
Additional Information
| Date Listed | August 30th, 2025 |
|---|---|
| Days on Market | 55 |
| Zoning | IS - Improved Subivision District |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Agent | Matthew Zelko |
|---|---|
| Office | Berkshire Hathaway HomeServices Knight & Gardner Realty |
