About 1020 Adams Drive
Beautifully renovated waterfront pool home in Key Largo offering direct bay and ocean access. This 3-bed, 3-bath residence also includes a extra 4th living area in the finished lower level, along with additional air-conditioned storage--perfect for safely storing fishing gear and equipment. Enjoy 75 ft of concrete dockage with a 20K-pound boat lift. Inside, the home features a bright coastal-modern design with soaring white tongue-and-groove ceilings and an open-concept layout filled with natural light. The kitchen boasts GE stainless steel appliances, a waterfall-edge quartz island, and custom cabinetry. A screened-in upper patio overlooks the pool, dock, and beautifully landscaped yard with low-maintenance artificial turf--creating an ideal space to entertain or unwind in true Keys style.
Features of 1020 Adams Drive
MLS® # | 615097 |
---|---|
Price | $1,950,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,890 |
Land Size | 8,276 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 1020 Adams Drive |
---|---|
Area | 27 - Key Largo MM 97-107 |
Subdivision | Twin Lakes (103.0) |
City | KEY LARGO |
County | Monroe |
State | FL |
Zip Code | 33037 |
Amenities
Utilities | FKAA, Municipal Sewer |
---|---|
Parking | Carport |
View | Canal View |
Is Waterfront | Yes |
Waterfront | Canal Front |
Has Pool | Yes |
Pool | In Ground, Concrete, Salt Water |
Interior
Interior Features | Cathedral Ceilings, Built-in Cabinets |
---|---|
Appliances | Washer, Stainless Steel Appliance(s), Disposal, Microwave, Oven, Range, Refrigerator, Dishwasher, Dryer |
Cooling | Central Air, Ceiling Fans(s) |
Fireplace | No |
Exterior
Exterior Features | Built-in Grill, Storage, Outdoor Kitchen, Lighting, Fencing |
---|---|
Lot Description | Less Than 1/4 Acre |
Roof | Shingle Roof |
Construction | Frame |
Additional Information
Date Listed | May 20th, 2025 |
---|---|
Days on Market | 147 |
Zoning | IS - Improved Subivision District |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Derek Varona |
---|---|
Office | Sea Grove Realty |