About 12420 Nw 50 Place
Executive 5bed -3 bath -3 car garage Lakefront home. Vaulted ceilings, SS appliances, granite counters, tile throughout, master bath w/jacuzzi, covered screened patio, serene lake view, close to shopping and restaurants.
Features of 12420 Nw 50 Place
| MLS® # | 621514 |
|---|---|
| Price | $875,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,729 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other Bldg Style |
| Status | Active |
Community Information
| Address | 12420 Nw 50 Place |
|---|---|
| Area | 99 - Outside Florida |
| Subdivision | Other (999.9) |
| City | Other |
| County | Other |
| State | FL |
| Zip Code | 00000 |
Amenities
| Utilities | Municipal Sewer, Cable Available |
|---|---|
| Parking | Garage |
| View | Lake View |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Washer, Dryer, Dishwasher, Refrigerator, Range, Microwave |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Less Than 1/4 Acre |
|---|---|
| Roof | Tile Roof |
| Construction | CBS |
Additional Information
| Date Listed | September 6th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | SR - Sub Urban Residential District |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 494 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Carlos A Rivero |
|---|---|
| Office | Xcellence |
