About 22960 Sharp Lane
Canal front property with immediate exit out of canal to Cudjoe Bay only 230 ft out of the canal. Ocean side of Cudjoe Key, 40 ft wide canal. Nice view down from the from the back cap rock area. 60 ft on the canal. Deep canal with turtles. Lot is approx. 60 X 100 ft lot with 17+ ft on either side of house and 30 ft. deep yard in front and 35 ft. in the back yard. Property can be fenced and room to park your vehicles. 975 sq.ft ''1980'' 2bedroom/1bth floor plan. Poured concrete slab under home. Certificate of occupancy included, if you ever decide to build new,you could have a nice view. No home owners association. VE12 Flood zone, Improved Subdivsion Zoning, Tier 3, lot. Cash offers only with proof of funds. Being sold 'AS IS'' No tresspassing, please schedule to see property. By appointment only.
Features of 22960 Sharp Lane
| MLS® # | 621494 |
|---|---|
| Price | $525,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 975 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 22960 Sharp Lane |
|---|---|
| Area | 07 - Cudjoe Key |
| Subdivision | Cutthroat Harbor Est (23.0) |
| City | Cudjoe Key |
| County | Monroe |
| State | FL |
| Zip Code | 33042 |
Amenities
| Utilities | FKAA, Buyer to Verify, Elect Separate Meter |
|---|---|
| Parking | Off Street Parking, RV Parking Covered, Trailer Storage, Covered Parking |
| View | Canal View |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | No |
Interior
| Appliances | Range |
|---|---|
| Cooling | Wall/Window Unit(s), Ceiling Fans(s) |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Less Than 1/4 Acre |
|---|---|
| Roof | Shingle Roof |
| Construction | Modular |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | IS - Improved Subivision District |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Rose M Dell |
|---|---|
| Office | Keller Williams Key West Compass Realty |
