About 1716 Laird Street
Completed in 2025, this brand-new, elevated two-story home rises above the surrounding homes and is built above flood level. Excellent location close to the beach. Category 5 hurricane-rated construction, impact windows and doors, and Hardie board siding combine coastal style with storm protection. The home offers 3 bedrooms and 3 bathrooms, plus an office currently set up with bunk beds as a fourth sleeping space. Separate laundry room. The backyard is a gorgeous tropical retreat. A large heated pool and spa are surrounded by a gorgeous stone deck, lush landscaping and dramatic evening lighting. A huge poolside Tiki hut creates a spectacular setting for shaded dining, lounging and entertaining, while a putting green adds to the fun. Generous gathering areas and a completely fenced yard make this outdoor oasis perfect for sunny afternoons and unforgettable evenings beneath the palms. Inside, bright, open living and dining spaces flow into a beautiful kitchen with white cabinetry, stainless steel appliances, a blue tile backsplash and a generous island with seating. Balconies extend the living space outdoors. Beneath the home, a large covered area offers room to watch sports, relax and entertain, or serve as a carport. A permitted downstairs enclosure provides valuable storage and pool cabana. New construction, an elevated setting and an exceptional backyard come together in one remarkable property. Don't miss your opportunity to make this tropical escape your own!
Features of 1716 Laird Street
| MLS® # | 621461 |
|---|---|
| Price | $2,195,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,904 |
| Land Size | 5,227 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1716 Laird Street |
|---|---|
| Area | 03 - Key West |
| Subdivision | Pearlmans Subd (2.0) |
| City | Key West |
| County | Monroe |
| State | FL |
| Zip Code | 33040 |
Amenities
| Amenities | Beach |
|---|---|
| Utilities | FKAA, Municipal Sewer |
| Parking | Off Street Parking, Covered Parking |
| View | No Waterview |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Storage, Walk-in Closet(s), Quartz Countertops |
|---|---|
| Appliances | Washer, Dryer, Dishwasher, Refrigerator, Oven, Freezer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Chickee Hut, Fencing, Lighting, Sprinkler System |
|---|---|
| Lot Description | Less Than 1/4 Acre |
| Windows | Impact Rstnce Window, Impact Rstnce Doors |
| Roof | Metal Roof |
| Construction | Modular |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Zoning | HDR - High Density Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lisa Swanson |
|---|---|
| Office | The Agency Florida Keys |
