About 95401 Overseas Highway
Move-in ready at MM 95 Oceanside! This renovated 2-bedroom, 1-bath Key Largo home offers a fully fenced yard with space for a boat, RV and outdoor entertaining. Enjoy the fire pit and access to the community boat ramp with Tiki Hut for days on the water. Take a golf cart to nearby Harriette's for breakfast or head to Snappers for waterfront dining, with Tavernier shops just down the road. Conveniently located on Overseas Highway near boating, fishing and local dining. The home is currently furnished, and furniture may be negotiated separately for an additional price. Your Keys retreat is ready to enjoy!
Features of 95401 Overseas Highway
| MLS® # | 621384 |
|---|---|
| Price | $725,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 986 |
| Land Size | 5,663 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 95401 Overseas Highway |
|---|---|
| Area | 26 - Key Largo S of MM 96.9 |
| Subdivision | Lime Grove Estates (96.0) |
| City | Key Largo |
| County | Monroe |
| State | FL |
| Zip Code | 33037 |
Amenities
| Utilities | Buyer to Verify |
|---|---|
| Parking | Covered Parking |
| View | No Waterview |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Granite Counter Top, Security System, Smoke Alarms |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Range, Oven, Microwave, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Fencing, Shed |
|---|---|
| Lot Description | Less Than 1/4 Acre |
| Windows | Sliding Glass Doors, Impact Rstnce Window, Impact Rstnce Doors |
| Roof | Concrete Roof |
| Construction | Concrete |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | IS - Improved Subivision District |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Yearly |
Listing Details
| Agent | Lizzet Torres |
|---|---|
| Office | One Family Realty, LLC |
