About 3615 Eagle Avenue
Some homes in Key West give you a view. This one gives you an entire private world. Tucked behind its own gates on a lush 12,000-square-foot lot, 3615 Eagle Avenue is a custom-built retreat where a botanical garden isn't a backyard feature -- it's the whole point. Mature native palms, flowering tropical plants, and a resident population of birds and butterflies surround the home on every side, and nearly every room has been designed to keep that view in constant reach, with walls of impact-rated glass doors blurring the line between inside and out. Inside, cathedral ceilings and wide-plank tile floors set a calm, airy tone across sweeping one-level living space. The kitchen is built for people who actually cook and entertain -- Sub-Zero refrigeration, a gas range, dual dishwashers, a wine cooler, and an ice machine, all within reach of the garden views. The primary suite sits privately at the front of the home, paired with a fully renovated spa-style bath. A flexible office/den off the main living space easily converts to a fourth bedroom for guests, in-laws, or a work-from-home setup. Step outside to a covered pavilion overlooking a heated 33-foot pool and spa, connected by a sand pathway that winds through the garden -- an entertaining space that feels more resort than residential. A generator, oversized double-car garage with built-in storage, and covered parking for three additional vehicles round out the practical side of island living. This is a rare offering: real privacy, real green space, and real craftsmanship, minutes from everything that makes Key West Key West.
Features of 3615 Eagle Avenue
| MLS® # | 621305 |
|---|---|
| Price | $2,919,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,461 |
| Land Size | 11,761 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3615 Eagle Avenue |
|---|---|
| Area | 03 - Key West |
| Subdivision | New Town - Unrecord (3.0) |
| City | Key West |
| County | Monroe |
| State | FL |
| Zip Code | 33040 |
Amenities
| Utilities | FKAA |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage, Carport, Attached, Guest Parking, Off Street Parking, Covered Parking |
| View | No Waterview |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Drapes/Blinds Incl, Cathedral Ceilings, Split Bedroom, Pantry, Built-in Cabinets, Granite Counter Top, Security System, Storage, Walk-in Closet(s), Window Treatments |
|---|---|
| Appliances | Washer, Dryer, Dishwasher, Refrigerator, Range, Oven, Microwave, Gas Appliances, Ice Machine, Wine Cooler, Stainless Steel Appliance(s) |
| Cooling | Central Air, Ceiling Fans(s) |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Fencing, Fruit Tree(s), Gazebo, Hot Tub, Lighting, Privacy Wall/Fence, Sprinkler System, Water Display |
|---|---|
| Lot Description | 1/4 - 1/2 Acre |
| Windows | Impact Rstnce Window, Impact Rstnce Doors |
| Roof | Metal Roof |
| Construction | Concrete |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Zoning | SF - Single Family |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Suzanne M Moore |
|---|---|
| Office | Suzanne Moore Real Estate |
