About 108 Avenue D
Experience exceptional waterfront living in this impressive Spanish-inspired concrete residence, built in 2019 and offering approximately 8,107 square feet of construction and 16,500 square feet lot size. Thoughtfully elevated and designed with an emphasis on space, quality, and comfort, this remarkable home showcases a highly customized interior with refined finishes throughout. Solid wood interior doors, generous room proportions, and carefully designed living spaces reflect the attention to detail found throughout the residence. Expansive recreational and entertainment areas on both the first and second floors provide exceptional flexibility for hosting, relaxing, and enjoying everyday family living. The home's substantial concrete construction and elevated design complement its commanding presence, while the spacious interior offers an ideal combination of elegance and functionality. Positioned along an exceptionally Deepwater, wide-canal home with direct ocean access, the property provides an impressive waterfront setting and a sense of privacy and tranquility. A distinctive luxury residence offering exceptional scale, generous entertainment spaces, and outstanding waterfront appeal. Ideally located near the airport and surrounded by a variety of restaurants, dining options, and everyday conveniences, the home offers an excellent balance of privacy, accessibility, and lifestyle.
Features of 108 Avenue D
| MLS® # | 621304 |
|---|---|
| Price | $5,499,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 3,648 |
| Land Size | 16,553 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 108 Avenue D |
|---|---|
| Area | 18 - East of Holiday Inn US #1 & Coco Plum |
| Subdivision | Coco Plum Beach (54.5) |
| City | Marathon |
| County | Monroe |
| State | FL |
| Zip Code | 33050 |
Amenities
| Amenities | Fire Hydrant |
|---|---|
| Utilities | Municipal Sewer, Water Separate Meter |
| Parking | Attached, Auto Door Opener, Covered Parking |
| View | Canal View |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | Yes |
| Pool | In Ground, Salt Water, Concrete |
Interior
| Interior Features | Fireplace(s), Built-in Cabinets, Granite Counter Top, Smoke Alarms, Walk-in Closet(s) |
|---|---|
| Appliances | Washer, Dryer, Dishwasher, Refrigerator, Oven, Microwave, Stainless Steel Appliance(s) |
| Cooling | Central Air, Heat Pump, Ceiling Fans(s) |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Built-in Grill, Fencing, Lighting, Outdoor Kitchen, Sprinkler System |
|---|---|
| Lot Description | 1/4 - 1/2 Acre |
| Windows | Impact Rstnce Window, Impact Rstnce Doors |
| Roof | Tile Roof |
| Construction | Concrete |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Zoning | RH - Residential High |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Yelisa Mederos |
|---|---|
| Office | Golden International Realty |
