About 307 Sanctuary Drive 307
Two bedroom 2.5 bath in Key Largo MM 100 on the Bayside, Ocean front property, very unique condo nestled on 24 acres of lush tropical hardwood, with only a total 38 units.The Condo is gated with an electric gate, a Gym, tennis court, basket ball, swimming pool, clubhouse in and out boat concierge service, Water craft storage for your jet ski or boat.Has designated parking for your automobile, with ample visitor parking. Must SEE property ! Awesome sunsets at the Tiki hut located on the Boat Dock. First come first serve boat slip.
Features of 307 Sanctuary Drive 307
| MLS® # | 621242 |
|---|---|
| Price | $985,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,348 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 307 Sanctuary Drive 307 |
|---|---|
| Area | 27 - Key Largo MM 97-107 |
| Subdivision | Buttonwood Shores (100.0) |
| City | Key Largo |
| County | Monroe |
| State | FL |
| Zip Code | 33037 |
Amenities
| Amenities | Community Dockage, Community Boat Ramp, Clubhouse |
|---|---|
| Utilities | Municipal Sewer, Cable Available |
| Parking | Assigned Parking, Guest Parking |
| View | Bay/Gulf View, Open Water View |
| Is Waterfront | Yes |
| Waterfront | Oceanfront, Bay Front, Open Water |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Drapes/Blinds Incl, Smoke Alarms, Storage, Walk-in Closet(s) |
|---|---|
| Appliances | Washer, Dryer, Dishwasher, Refrigerator, Range, Oven, Microwave, Disposal, Stainless Steel Appliance(s) |
| Heating | Central, Hot Water |
| Cooling | Central Air, Ceiling Fans(s), Attic Fan |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Built-in Grill, Chickee Hut, Storage, Tennis Court(s) |
|---|---|
| Lot Description | 10 or more Acres |
| Windows | Sliding Glass Doors |
| Roof | Other Roof |
| Construction | Concrete, Stucco |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | UR - Urban Residential Distrit |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1233 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Dazel Chen |
|---|---|
| Office | Premier Prestige Properties, LLC |
