About 232 Sadowski
Experience modern Keys living at its best in this pristine 2023-built waterfront half duplex, boasting an exceptional boater's asset: a 49-foot concrete dock! Far exceeding Key Colony Beach's typical 30-37.5-foot dockage, this expansive waterfront setup gives you room for a larger vessel (or multiple boats) with direct access to open water. Inside, the bright, open floor plan features 3 bedrooms, 3 baths, soaring 9-foot ceilings, tile floors throughout, and a stylish white quartz kitchen. Step outside to your private tropical oasis featuring a refreshing pool and store all your water gear in the spacious 2-car garage. Operating as a turn-key weekly vacation rental with active bookings, this property offers immediate income potential. Opportunity knocks: The adjoining half duplex (230 Sadowski) is also for sale to acquire the complete duplex compound! Located in the resort community of Key Colony Beach with restaurants, 9-hole golf course, Sunset Park, sports courts and shopping, all within walking or biking distance.
Features of 232 Sadowski
| MLS® # | 621231 |
|---|---|
| Price | $1,375,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,647 |
| Land Size | 10,454 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Status | Active |
Community Information
| Address | 232 Sadowski |
|---|---|
| Area | 17 - Vaca Cut - Both Sides Holiday Inn/Key Colony |
| Subdivision | Marina Sub (54.0) |
| City | Key Colony |
| County | Monroe |
| State | FL |
| Zip Code | 33051 |
Amenities
| Amenities | Beach, Bike Paths |
|---|---|
| Utilities | FKAA, Municipal Sewer |
| Parking | Garage, Attached, Auto Door Opener, Guest Parking, Off Street Parking |
| View | Canal View |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | Yes |
| Pool | In Ground, Salt Water, Concrete, Decked |
Interior
| Interior Features | Drapes/Blinds Incl, Storage, Quartz Countertops |
|---|---|
| Appliances | Washer, Dryer, Dishwasher, Refrigerator, Range, Oven, Microwave, Stainless Steel Appliance(s) |
| Cooling | Central Air, Ceiling Fans(s) |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Fencing |
|---|---|
| Lot Description | Less Than 1/4 Acre |
| Windows | Sliding Glass Doors, Impact Rstnce Window, Impact Rstnce Doors |
| Roof | Metal Roof |
| Construction | CBS |
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-2C - Key Colony Two Family |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Amy Puto |
|---|---|
| Office | Coldwell Banker Schmitt Real Estate Co. |
