About 410 101st St Ocean Street B
Mid Town Marathon Townhome -- Deed Restricted Affordable Housing Spread out in this 3-bedroom, 3-bath half-duplex built for townhome-style living across three full floors. The open living, kitchen, and dining space is flooded with natural light through floor-to-ceiling high-impact windows -- bright, airy, and made for everyday living. The kitchen offers stainless steel appliances and generous storage, including two pantries. Step outside to a cute, fenced-in backyard, ideal for kids and pets. Covered parking accommodates two vehicles, and a washer/dryer hookup adds everyday convenience. This home is part of Marathon's deed-restricted affordable housing program. Please call agent for more details on this property.
Features of 410 101st St Ocean Street B
| MLS® # | 621193 |
|---|---|
| Price | $622,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,760 |
| Land Size | 3,049 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Status | Active |
Community Information
| Address | 410 101st St Ocean Street B |
|---|---|
| Area | 16 - Sombrero Bch Rd to Vaca Cut - Oceanside |
| Subdivision | La Palma of the FL Keys (52.5) |
| City | Marathon |
| County | Monroe |
| State | FL |
| Zip Code | 33050 |
Amenities
| Utilities | FKAA, Sewer Available, Cable Available |
|---|---|
| Parking | Carport, Open Parking |
| View | No Waterview |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Split Bedroom, Smoke Alarms, Storage |
|---|---|
| Appliances | Washer, Dryer, Dishwasher, Refrigerator, Oven, Microwave |
| Heating | Central |
| Cooling | Central Air, Ceiling Fans(s) |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Fencing |
|---|---|
| Lot Description | Less Than 1/4 Acre |
| Windows | Impact Rstnce Window, Impact Rstnce Doors |
| Construction | CBS |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Zoning | RM - Residential Medium |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Brenner Scheel Casey |
|---|---|
| Office | Florida Keys Real Estate Group |
