About 321 & 331 9th Street
Turn-Key Duplex on a Wide, Deep Canal - Key Colony Beach Welcome to one of the most sought-after settings in the Florida Keys -Key Colony Beach -- a private, tucked-away island community known for its quiet streets, boater-friendly waterways, and true Keys lifestyle. This full duplex sits on a impressively wide, clean, deep canal (100 ft across), offering easy access for boats of all sizes and some of the best water views in the neighborhood. Each side of the duplex mirrors the other in quality and layout: upstairs you'll find 2 spacious bedrooms and 2 full baths, while downstairs offers a convenient pool bath plus a bonus game room/flex space with extra storage -- perfect for kayaks, fishing gear, or beach toys. Both units have been tastefully updated and fully furnished, right down to the dishes, pots, pans, and bedding. Just bring your suitcase. This property is as flexible as it is beautiful. Rent both sides for strong dual-income potential, create the ultimate family compound with room for everyone, or live in one side while renting the other for built-in income. However you use it, you're getting two turn-key homes in one of the safest, most tranquil pockets of the Florida Keys. Located just minutes from open water, world-class fishing, and the laid-back charm Key Colony Beach is known for -- this is Keys living at its most effortless. Two homes. One incredible canal. Endless possibilities. SELLING ONLY AS DUPLEX - will not split them Contact Dawn McComish, P.A. -- The Singing Realtor® -- for a private showing.
Features of 321 & 331 9th Street
| MLS® # | 621036 |
|---|---|
| Price | $3,200,000 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 3,080 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 321 & 331 9th Street |
|---|---|
| Area | 17 - Vaca Cut - Both Sides Holiday Inn/Key Colony |
| Subdivision | Key Colony Beach (53.5) |
| City | Key Colony |
| County | Monroe |
| State | FL |
| Zip Code | 33051 |
Amenities
| Amenities | Bike Paths |
|---|---|
| Utilities | FKAA, Buyer to Verify, Water Separate Meter, Elect Separate Meter, Cable Available |
| Parking | Garage, RV Parking Open, Trailer Storage |
| View | Canal View |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | Yes |
| Pool | In Ground, Fiberglass, Decked |
Interior
| Interior Features | Smoke Alarms |
|---|---|
| Appliances | Washer, Dryer, Dishwasher, Refrigerator, Oven, Microwave, Stainless Steel Appliance(s) |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Less Than 1/4 Acre |
| Windows | Impact Rstnce Window, Impact Rstnce Doors |
| Roof | Metal Roof |
| Construction | CBS |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Zoning | R-2A - Key Colony Two Family |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dawn M Mccomish |
|---|---|
| Office | LPT Realty, LLC |
