About 241 Sombrero Beach Road # 1
Prime waterfront living on Sombrero Beach Road! This vibrant 4BD/3BA retreat (1,840 sq. ft.) delivers the total Florida Keys lifestyle. Walk to sandy Sombrero Beach, keep your boat at your private 30-ft dock with direct ocean access, and relax in your secluded tropical backyard with a private in-ground pool. An ideal personal getaway or income generator, boasting $45k+ rental income in 2025 and $60k+ in 2026. Beach, boat, pool, and proven performance--schedule your private tour today!
Features of 241 Sombrero Beach Road # 1
| MLS® # | 620983 |
|---|---|
| Price | $1,400,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,840 |
| Land Size | 7,405 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Status | Active |
Community Information
| Address | 241 Sombrero Beach Road # 1 |
|---|---|
| Area | 13 - 7 Mile Bridge to Sombrero Bch Rd E & W |
| Subdivision | Sombrero Anglers C N (49.5) |
| City | Marathon |
| County | Monroe |
| State | FL |
| Zip Code | 33050 |
Amenities
| Amenities | Fire Hydrant, Beach |
|---|---|
| Utilities | FKAA, Buyer to Verify, Water Separate Meter, Elect Separate Meter, Cable Available |
| Parking | Carport |
| View | Canal View |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | Yes |
| Pool | In Ground, Fiberglass |
Interior
| Interior Features | Granite Counter Top, Smoke Alarms |
|---|---|
| Appliances | Washer, Dryer, Dishwasher, Refrigerator, Range, Oven, Microwave, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Fencing |
|---|---|
| Lot Description | Less Than 1/4 Acre |
| Windows | Impact Rstnce Window, Impact Rstnce Doors |
| Roof | Metal Roof |
| Construction | Modular |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | RM - Residential Medium |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Derrick A. Johnson |
|---|---|
| Office | Coco Plum Real Estate |
