About 1032 Dove Road
Great home on a corner double lot, ideally located on US-1 in one of the nicest neighborhoods in Key Largo. This home features three bedrooms and two bathrooms upstairs, along with a studio and a full bathroom downstairs. Situated on two lots with beautiful trees and lush landscaping, the property offers plenty of room to add a pool if desired. The entire property is enclosed with a concrete wall and iron gates for added privacy and security. Enjoy the wraparound porch with front-facing seating, perfect for relaxing and taking in the outdoors. There is ample parking for boats and cars, as well as a workshop downstairs for additional storage or projects. The neighborhood also features a community park with a boat ramp, making it easy to launch your boat and enjoy the water. Seller will entertain all offers.
Features of 1032 Dove Road
| MLS® # | 620896 |
|---|---|
| Price | $900,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,320 |
| Land Size | 10,019 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1032 Dove Road |
|---|---|
| Area | 26 - Key Largo S of MM 96.9 |
| Subdivision | Lime Grove Estates (96.0) |
| City | Key Largo |
| County | Monroe |
| State | FL |
| Zip Code | 33037 |
Amenities
| Amenities | Community Boat Ramp, Bike Paths |
|---|---|
| Utilities | Municipal Sewer, Elect Separate Meter, Cable Available |
| View | No Waterview |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Appliances | Washer, Dishwasher, Refrigerator, Range, Oven, Microwave |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fans(s) |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Shed |
|---|---|
| Lot Description | More than 1 Lot |
| Windows | French Doors, Aluminum Windows |
| Roof | Tile Roof |
| Construction | CBS, Concrete, Stucco |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | IS - Improved Subivision District |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Gladys Cornell |
|---|---|
| Office | RE/MAX All Keys Real Estate |
