About 6810 Front Street B-15 & Slip 22
Excellent investment opportunity. This condo unit comes with a 25 X 60 deep water slip. The unit has been divided into three separate rental spaces. one bedroom, full bathroom with a kitchenette and two separate sleeping rooms with full bathrooms. Minutes from Key West.
Features of 6810 Front Street B-15 & Slip 22
| MLS® # | 620826 |
|---|---|
| Price | $875,000 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 7,080 |
| Land Size | 392,476 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Multi-Units |
| Style | Other Bldg Style |
| Status | Active |
Community Information
| Address | 6810 Front Street B-15 & Slip 22 |
|---|---|
| Area | 05 - Stock Island to Shark Key |
| Subdivision | Safe Harbor Maritime (5.0) |
| City | Stock Island |
| County | Monroe |
| State | FL |
| Zip Code | 33040 |
Amenities
| Amenities | Manager on Premises |
|---|---|
| Utilities | FKAA, Municipal Sewer, Cable Available |
| Parking | Open Parking |
| View | Harbor/Marina View |
| Is Waterfront | Yes |
| Waterfront | Oceanfront |
| Has Pool | No |
Interior
| Appliances | Refrigerator, Range, Microwave |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Less Than 1/4 Acre |
|---|---|
| Construction | Other |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | MI - Maritime Industries District |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 912.5 |
Listing Details
| Agent | Marc Ulanowski |
|---|---|
| Office | Equestrian Sotheby's International Realty |
