About 500 Burton Drive 1402
Top Floor 2/2 with an Ocean View !! Being sold fully furnished with Housewares. Building 1 is being refreshed with New Railings , New Roof and New painting !! Cafe & Pool Bar are back open !! New picnic areas too. The Marina has direct ocean access. Huge Pool with 14 person Spa. Lighted Pickle Ball & Tennis courts. The Beach area has new Tiki Huts too !! Great rental potential.
Features of 500 Burton Drive 1402
| MLS® # | 620427 |
|---|---|
| Price | $555,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 816 |
| Land Size | 3,005,640 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 500 Burton Drive 1402 |
|---|---|
| Area | 26 - Key Largo S of MM 96.9 |
| Subdivision | Ocean Pointe (92.5) |
| City | Key Largo |
| County | Monroe |
| State | FL |
| Zip Code | 33070 |
Amenities
| Amenities | Community Dockage, Community Boat Ramp, Clubhouse, Manager on Premises, Handicap Facilities, Fire Hydrant, Beach, Spa |
|---|---|
| Utilities | FKAA, Municipal Sewer, Elect Separate Meter |
| Parking | Open Parking, Trailer Storage |
| View | Ocean View, Open Water View |
| Is Waterfront | Yes |
| Waterfront | Oceanfront, Open Water |
| Has Pool | Yes |
| Pool | In Ground, Lap, Concrete |
Interior
| Interior Features | Drapes/Blinds Incl, Fire Sprinkler, Smoke Alarms, Window Treatments |
|---|---|
| Appliances | Washer, Dryer, Dishwasher, Refrigerator, Range, Oven, Microwave |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fans(s) |
| Fireplace | No |
| Stories | 3 Stories |
| Has Basement | No |
Exterior
| Exterior Features | Bar, Chickee Hut, Fencing, Fruit Tree(s), Gazebo, Lighting, Outdoor Shower, Sandy Beach, Sprinkler System |
|---|---|
| Lot Description | 10 or more Acres |
| Windows | Impact Rstnce Window, Impact Rstnce Doors |
| Roof | Metal Roof, Combo Roof |
| Construction | Combo Construction |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Zoning | SR - Sub Urban Residential District |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 4276 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Tom Rodriguez |
|---|---|
| Office | American Caribbean Real Estate, Christie's International Real Estate |
