About 11490 2nd Avenue Ocean
Completely renovated and move-in ready, this beautifully updated 2-bedroom, 2-bath home offers the perfect blend of coastal charm and boating convenience. The interior showcases quality upgrades throughout, including tile flooring, warm wood accents, impact windows and doors, and a thoughtfully designed kitchen featuring a propane stove for the culinary enthusiast. Natural light fills the open living spaces, creating an inviting atmosphere ideal for relaxing or entertaining. For boaters, the location is hard to beat. Enjoy quick and easy access to both the Atlantic Ocean and Gulf waters through nearby Vaca Cut, making it simple to spend your days fishing, diving, or exploring the Florida Keys by boat. Whether you're looking for a full-time residence, vacation getaway, or investment property, this updated home delivers the Keys lifestyle you've been dreaming of. Property is in the heart of Marathon so close to amazing restaurants, Marathon Airport, Million Air, grocery stores, Sombrero Beach and more! Seller has purchased new trex decking material for a new front porch area along with on the dock ready for new buyer to have installed, engineered plans and drawings already completed!
Features of 11490 2nd Avenue Ocean
| MLS® # | 620338 |
|---|---|
| Price | $999,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,435 |
| Land Size | 2,614 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 11490 2nd Avenue Ocean |
|---|---|
| Area | 16 - Sombrero Bch Rd to Vaca Cut - Oceanside |
| Subdivision | Little Venice (53.0) |
| City | Marathon |
| County | Monroe |
| State | FL |
| Zip Code | 33050 |
Amenities
| Amenities | Bike Paths |
|---|---|
| Utilities | FKAA, Municipal Sewer, Buyer to Verify, Elect Separate Meter |
| View | Canal View |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | No |
Interior
| Interior Features | Pantry, Built-in Cabinets, Smoke Alarms, Quartz Countertops |
|---|---|
| Appliances | Washer, Dryer, Dishwasher, Refrigerator, Range, Oven, Microwave, Stainless Steel Appliance(s) |
| Cooling | Ceiling Fans(s), Ductless |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Less Than 1/4 Acre |
|---|---|
| Windows | Impact Rstnce Window, Impact Rstnce Doors |
| Roof | Other Roof |
| Construction | CBS |
Additional Information
| Date Listed | June 19th, 2026 |
|---|---|
| Zoning | RM - Residential Medium |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Natalie M. Ardis |
|---|---|
| Office | Coldwell Banker Schmitt Real Estate Co. |
