About 290 46th Street
Pilots, this is a great opportunity to build your dream home with access to Summerland Key's private airport, and enjoy access to the Blanche Bergin Marina Park, complete with boat ramp and available dockage for a fee. This property is a fixer-upper (ROGO letter in hand), located on Summerland Key, at the base of the airport runway. 2/1 on one side, and an additional 12 x32 en suite with a separate entrance on the other side. The home sits on a rare double lot totaling 11,000 SF. If you like privacy, this is it, with only one neighbor next to you. There is an expired permit, and one open permit the buyer will have to assume responsibility for. There are no open code cases on the property. The seller doesn't have insurances. A home inspection is recommended, however, the seller will not make any repairs, or offer to pay for any repairs. No less than 24 HOUR NOTICE TO SHOW REQUIRED.
Features of 290 46th Street
| MLS® # | 620034 |
|---|---|
| Price | $415,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,184 |
| Land Size | 10,890 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 290 46th Street |
|---|---|
| Area | 08 - Summerland Key |
| Subdivision | Summerland Estates (25.0) |
| City | Summerland Key |
| County | Monroe |
| State | FL |
| Zip Code | 33042 |
Amenities
| Utilities | FKAA, Buyer to Verify, Other - See Remarks |
|---|---|
| View | No Waterview |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Refrigerator, Range |
|---|---|
| Cooling | Wall/Window Unit(s), Ductless |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Shed |
|---|---|
| Lot Description | More than 1 Lot |
| Windows | Aluminum Windows |
| Roof | Tar/Gravel Roof |
| Construction | Frame |
Additional Information
| Date Listed | May 25th, 2026 |
|---|---|
| Days on Market | 44 |
| Zoning | NA - Native Area District |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Christina Noel Davis |
|---|---|
| Office | Coldwell Banker Schmitt RE Co. |
