About 1503 Aqueduct Lane
Enjoy Florida Keys waterfront living in this tastefully remodeled and furnished 2-bedroom, 1 bathroom home in desirable Key Largo subdivision, Cross Key Waterways! Featuring an open-concept living floor plan, this inviting home offers a spacious kitchen and expansive windows that fill the home with lots of natural light. Boaters will appreciate the 40-foot concrete dock on a deep-water canal with direct access to Florida Bay and nearby ocean access via Adams Cut. The fully fenced property includes a storage shed/workshop, laundry room with half bath, and generous parking for vehicles, boats, and trailers. Whether you're seeking a full-time residence, vacation getaway, or investment opportunity, this move-in-ready Keys retreat has it all! Owner financing available; call for details.
Features of 1503 Aqueduct Lane
| MLS® # | 619906 |
|---|---|
| Price | $750,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 720 |
| Land Size | 3,920 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Single Wide |
| Status | Active |
Community Information
| Address | 1503 Aqueduct Lane |
|---|---|
| Area | 27 - Key Largo MM 97-107 |
| Subdivision | Cross Key Waterways (103.0) |
| City | Key Largo |
| County | Monroe |
| State | FL |
| Zip Code | 33037 |
Amenities
| Utilities | FKAA, Municipal Sewer |
|---|---|
| Parking | Open Parking |
| View | Canal View |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | No |
Interior
| Interior Features | Drapes/Blinds Incl |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Range, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air, Ceiling Fans(s) |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Fencing, Shed, Storage |
|---|---|
| Lot Description | Less Than 1/4 Acre |
| Windows | Impact Rstnce Window |
| Construction | Manufactured |
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Days on Market | 100 |
| Zoning | URM - Urban Res Mobile Home District |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lisa Frins P.a. |
|---|---|
| Office | Berkshire Hathaway HomeServices Keys Real Estate - Islamorada |
