About 3314 Northside Drive 13 & 13a
Two well kept condo units at Solana Village in Key West's New Town neighborhood represents a solid investment opportunity. Conveniently situated near local schools, government offices, retail centers, a movie theater, and marinas, the property offers both lifestyle and income potential.The second-floor unit (13) is a 2-bedroom, 2-bathroom with all-tile flooring and a private balcony, while the first-floor unit (13A ) is a 1 bedroom, 1 bathroom both in move-in ready, rentable condition.Investors can lease out both units for steady rental income, or choose to live in one while renting the other to help cover mortgage and ongoing expenses. Unit 13 is currently occupied by tenants, so a minimum of 24 hours' notice is required for showings.
Features of 3314 Northside Drive 13 & 13a
| MLS® # | 618909 |
|---|---|
| Price | $675,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,358 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Other Bldg Style |
| Status | Active |
Community Information
| Address | 3314 Northside Drive 13 & 13a |
|---|---|
| Area | 04 - Key West |
| Subdivision | Solana Village (3.0) |
| City | KEY WEST |
| County | Monroe |
| State | FL |
| Zip Code | 33040 |
Amenities
| Amenities | Community Pool |
|---|---|
| Utilities | FKAA, Buyer to Verify, Municipal Sewer |
| Parking | Off Street Parking |
| View | No Waterview |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Built-in Cabinets |
|---|---|
| Appliances | Refrigerator, Range |
| Cooling | Central Air, Ceiling Fans(s) |
| Fireplace | No |
Exterior
| Lot Description | Less Than 1/4 Acre |
|---|---|
| Windows | Sliding Glass Doors |
| Roof | Metal Roof |
| Construction | Frame |
| Neighborhood Features | Community Pool |
Additional Information
| Date Listed | March 3rd, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | RO - Residential/Office |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1277.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Will Langley |
|---|---|
| Office | Berkshire Hathaway HomeServices Knight & Gardner Realty |
