About 3672 Fox Street
Discover a peaceful Keys escape on a quiet canal in Big Pine Key. This attractive 3-bedroom, 3-bath home blends relaxed, nature-forward living with modern comforts.Bright, open living area with high ceilingsUpdated kitchen with stainless steel appliances, granite counters, and ample cabinetry. Private master suite with en-suite bath and direct balcony access.Two additional bedrooms ideal for family or guests. Large deck, nature trails across the property, and a private 12-ft dock with spacious patio for boating and relaxing.Set in a tranquil neighborhood near Port Pine Heights Park--perfect for evening strolls and sunsets--this property is close to local amenities and premier Florida Keys fishing spots while offering true peace and privacy.
Features of 3672 Fox Street
| MLS® # | 618276 |
|---|---|
| Price | $799,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,224 |
| Land Size | 5,227 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 3672 Fox Street |
|---|---|
| Area | 11 - Big Pine Key, No Name Key |
| Subdivision | Port Pine Heights (29.0) |
| City | Big Pine |
| County | Monroe |
| State | FL |
| Zip Code | 33043 |
Amenities
| Amenities | Bike Paths |
|---|---|
| Utilities | FKAA, Municipal Sewer |
| Parking | Carport, Covered Parking, Off Street Parking, Guest Parking, Open Parking |
| View | Canal View |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | No |
Interior
| Appliances | Washer, Oven, Refrigerator, Dishwasher, Dryer |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fans(s) |
| Fireplace | No |
Exterior
| Lot Description | Less Than 1/4 Acre |
|---|---|
| Windows | Double Hung Windows |
| Roof | Metal Roof |
| Construction | Frame |
| Neighborhood Features | Bike Paths |
Additional Information
| Date Listed | January 23rd, 2026 |
|---|---|
| Days on Market | 43 |
| Zoning | IS - Improved Subivision District |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Agent | Diane Corliss |
|---|---|
| Office | Coldwell Banker Schmitt Lower Keys (KW) |
