About 609 Margaret Street
Charming remodeled 1929 Old Town Key West home on iconic Margaret Street, offering privacy, new impact windows & doors, flooring and timeless island feel. Set back from the street, this three-bedroom, two bath residence feels like a peaceful retreat while remaining close to Duval Street and the historic seaport. The outdoor living space features a beautiful pool and spa area surrounded by a spacious deck, perfect for relaxing and entertaining. A small separate pool house with a half bath adds convenience and flexibility (not included in square footage). A rare opportunity to enjoy classic Key West charm with exceptional outdoor living in a prime location.
Features of 609 Margaret Street
| MLS® # | 618170 |
|---|---|
| Price | $1,295,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,017 |
| Land Size | 2,178 |
| Year Built | 1929 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Conch |
| Status | Active |
Community Information
| Address | 609 Margaret Street |
|---|---|
| Area | 01 - Key West |
| Subdivision | Old Town - Unrecord (1.0) |
| City | KEY WEST |
| County | Monroe |
| State | FL |
| Zip Code | 33040 |
Amenities
| Utilities | FKAA, Municipal Sewer |
|---|---|
| View | No Waterview |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Decked, Concrete |
Interior
| Interior Features | Dade County Pine, Quartz Countertops, Storage, Smoke Alarms |
|---|---|
| Appliances | Dishwasher, Stainless Steel Appliance(s), Disposal, Oven, Refrigerator |
| Cooling | Central Air, Ceiling Fans(s) |
| Fireplace | No |
| Stories | 2 Stories |
Exterior
| Exterior Features | Fencing, Storage, Privacy Wall/Fence, Detached Guest Qtrs |
|---|---|
| Lot Description | Less Than 1/4 Acre |
| Windows | Sliding Glass Doors, Impact Rstnce Window, Impact Rstnce Doors, Aluminum Windows |
| Roof | Metal Roof |
| Construction | Frame |
Additional Information
| Date Listed | January 17th, 2026 |
|---|---|
| Days on Market | 49 |
| Zoning | HHDR - Historic High Density Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Agent | Sean Farrer, P.a. |
|---|---|
| Office | Coldwell Banker Schmitt Real Estate Co. (KW) |
