About 1609 United Street
This versatile 3-family property offers a rare blend of privacy & income potential. Designed as 3 distinct residences, each with a private entrance and it's own kitchen and w/d, the property is ideal for an owner-occupant seeking rental income or an investment for long term or vacation rentals. Main Level - Primary Residence: The spacious downstairs layout features a 2 bed, 2 bath, open-concept living area & updated kitchen w/ quartz countertops, wine cooler, & pantry overlooking the pool. The master suite has a built-in office, a custom walk-in closet system, & updated bath w/walk in shower. Main Level - Guest Suite is freshly painted w/private entrance, full kitchen, dedicated laundry, & full bathroom. Upper Level -3 beds & 2 baths, w/d, private entrance, French doors & balconies overlook the backyard foliage & pool. The 2nd remodeled bathroom services the 2 bedrooms, 1 of which is used as a media room. The open Living room/Kitchen has built-in wall shelves, The secluded backyard features a heated/chilled saltwater pool w/custom water feature by renowned master potter Jay Gogin. The grounds are secured by unique bamboo fencing and include a refreshing outdoor shower. Whole-house Generac generator and a large Rheem on-demand gas tankless water heater. Front of the house features an elevated patio overlooking the street. metal roof, accordion/panel storm shutters, & 2 driveways as well as 3 off-street parking . Need 24 hour notice to show!
Features of 1609 United Street
| MLS® # | 617882 |
|---|---|
| Price | $2,199,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 2,570 |
| Land Size | 5,227 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1609 United Street |
|---|---|
| Area | 03 - Key West |
| Subdivision | Monroe Investement Co Sub (2.0) |
| City | KEY WEST |
| County | Monroe |
| State | FL |
| Zip Code | 33040 |
Amenities
| Utilities | FKAA, Whole House Generatr, Cable Available, Municipal Sewer |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Off Street Parking |
| View | No Waterview |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Concrete, Salt Water |
Interior
| Interior Features | Drapes/Blinds Incl, Window Treatments, Built-in Cabinets, Walk-in Closet(s), Storage, Smoke Alarms, Pantry |
|---|---|
| Appliances | Washer, Freezer, Disposal, Water Softener, Microwave, Oven, Range, Refrigerator, Dishwasher, Dryer |
| Cooling | Central Air, Ductless, Ceiling Fans(s) |
| Fireplace | No |
| Stories | 2 Stories |
Exterior
| Exterior Features | Fencing, Shed, Privacy Wall/Fence, Outdoor Shower, Detached Guest Qtrs |
|---|---|
| Lot Description | Less Than 1/4 Acre |
| Roof | Metal Roof |
| Construction | Concrete, Hardi Board Siding, Combo Construction |
Additional Information
| Date Listed | December 31st, 2025 |
|---|---|
| Days on Market | 45 |
| Zoning | SF - Single Family |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Agent | Tammy Stiles |
|---|---|
| Office | Berkshire Hathaway HomeServices Knight & Gardner Realty |
