About 1209 Pearl Street
Charming historic duplex ideally located within walking distance to the White Street Gallery District, Old Town, and Key West beaches. The ground-floor unit features a 2BD/1BA layout with a separate living room and updated kitchen, off-street parking, and good size yard with room to add a pool. A covered outdoor living area spans the length of the property and is surrounded by tropical landscaping and brick walkways. The second-floor unit is a remodeled one-bedroom studio, with its own kitchenette and bath. The living area opens to a shaded porch among the treetops. Fully fenced with mature tropical landscaping offering exceptional privacy. This property could easily be configured into a single family home or would be perfect for a family to off-set ownership expenses by renting one unit and enjoying one unit. The Units each can have their own separate entrances for privacy.
Features of 1209 Pearl Street
| MLS® # | 617855 |
|---|---|
| Price | $1,249,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,395 |
| Land Size | 2,178 |
| Year Built | 1933 |
| Type | Residential |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 1209 Pearl Street |
|---|---|
| Area | 02 - Key West |
| Subdivision | Moffats Sub (2.0) |
| City | KEY WEST |
| County | Monroe |
| State | FL |
| Zip Code | 33040 |
Amenities
| Utilities | FKAA, Municipal Sewer |
|---|---|
| Parking Spaces | 1 |
| Parking | Off Street Parking |
| View | No Waterview |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Drapes/Blinds Incl, Quartz Countertops, Built-in Cabinets |
|---|---|
| Appliances | Washer, Stainless Steel Appliance(s), Gas Appliances, Microwave, Oven, Refrigerator, Dishwasher, Dryer |
| Cooling | Wall/Window Unit(s), Ductless, Ceiling Fans(s) |
| Fireplace | No |
Exterior
| Lot Description | Less Than 1/4 Acre |
|---|---|
| Windows | Single Hung Windows, Wood Windows, Glass Doors, French Doors |
| Roof | Metal Roof |
| Construction | Frame |
Additional Information
| Date Listed | December 29th, 2025 |
|---|---|
| Days on Market | 47 |
| Zoning | HHDR - Historic High Density Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Agent | Will Langley |
|---|---|
| Office | Berkshire Hathaway HomeServices Knight & Gardner Realty |
