About 351 10th Street
Experience elevated coastal living at 351 10th Street in beautiful Key Colony Beach.This stunning 4-bedroom, 3-bath stilted residence offers 1,813 sq. ft. of exquisitely designed interiors and sits directly on a 37-ft. wide canal--perfect for the boating, diving, and fishing lifestyle.Step inside to find gorgeous coastal decor throughout, blending elegance with modern comfort. Unlike many homes in Key Colony Beach, this property features a legal finished lower-level living area that can be seamlessly integrated into the main living space or closed off to create a private retreat--ideal for guests, extended family, or flexible use.Enjoy breathtaking sunset views from your expansive upper balcony, or entertain on the ground-level patio where you'll find ample room for grilling, lounging, and waterfront relaxation. Under the home, you'll appreciate covered parking and abundant storage, perfect for all your outdoor gear and water toys. Investors will appreciate the strong rental income with great online review history.Enjoy peace of mind knowing this well maintained home has impact windows and doors thorughout. With luxurious finishes, thoughtful design, and direct canal access, this exceptional home offers the best of Florida Keys living in one of the area's most desirable neighborhoods. A rare find in Key Colony Beach--experience refined island living at its finest, call today!
Features of 351 10th Street
| MLS® # | 617573 |
|---|---|
| Price | $1,400,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,813 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Status | Active |
Community Information
| Address | 351 10th Street |
|---|---|
| Area | 17 - Vaca Cut - Both Sides Holiday Inn/Key Colony |
| Subdivision | Key Colony Bch 1st Addn Amd Plat (53.5) |
| City | KEY COLONY |
| County | Monroe |
| State | FL |
| Zip Code | 33051 |
Amenities
| Amenities | Tennis Courts, Other Area Features |
|---|---|
| Utilities | FKAA, Municipal Sewer |
| Parking | Open Parking, Covered Parking, Guest Parking |
| View | Canal View |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceilings, Window Treatments, Storage |
|---|---|
| Appliances | Washer, Stainless Steel Appliance(s), Microwave, Oven, Refrigerator, Dishwasher |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Less Than 1/4 Acre |
| Windows | Impact Rstnce Window, Impact Rstnce Doors |
| Roof | Metal Roof |
| Construction | CBS |
| Neighborhood Features | Tennis Courts, Other Area Features |
Additional Information
| Date Listed | December 4th, 2025 |
|---|---|
| Days on Market | 45 |
| Zoning | R-2A - Key Colony Two Family |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Agent | Jennifer Hamill |
|---|---|
| Office | Coldwell Banker Schmitt Real Estate Co. |
