About 10260 Sw 48th Street
Excellent Westchester Home Opportunity 4/2 with room for a pool and all of your toys! In-Law Quarters possible & very easy to do. Great house for a big family or two? House has been well kept and it is in one of the best areas in Westchester
Features of 10260 Sw 48th Street
| MLS® # | 617363 |
|---|---|
| Price | $890,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,397 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ground Level |
| Status | Active |
Community Information
| Address | 10260 Sw 48th Street |
|---|---|
| Area | 99 - Outside Florida |
| Subdivision | Other (999.9) |
| City | OTHER |
| County | Other |
| State | FL |
| Zip Code | 00000 |
Amenities
| Utilities | Buyer to Verify |
|---|---|
| View | No Waterview |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Drapes/Blinds Incl |
|---|---|
| Appliances | Dishwasher, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Less Than 1/4 Acre |
|---|---|
| Construction | CBS |
Additional Information
| Date Listed | November 18th, 2025 |
|---|---|
| Days on Market | 56 |
| Zoning | SR - Sub Urban Residential District |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Agent | Ernesto Echauri |
|---|---|
| Office | RE/MAX All Keys Real Estate |
