About 1082 Bay Drive
Rare Yacht-Ready Waterfront? It doesn't get better than this in the Lower Florida Keys! Embraced by the emerald waters of the American Caribbean, pristine, wide and flow-through canals, and nearly 200 feet of concrete seawall sits this extraordinary opportunity to own prime waterfront. A prized combination coveted by the most discerning boating enthusiasts. Sitting on an oversized 7,900 sq. ft. lot, the home features 4 bedrooms and 2.5 baths, with decks on every side capturing breezes and Atlantic glimpses from above. The outdoor space is all about lifestyle -- a sparkling pool with new equipment, multiple new tiki huts, brand-new fillet table, and 17,000 lb. boat lift with new motors alongside 7,500 lb. davits. Whether you're rinsing off the day's catch or gathering with friends, it's built for Keys living at its best.The refreshed interior provides modern bathroom finishes, impact-rated windows and doors, Hardie board siding, all under a metal roof -- solid, stylish, and ready for the elements. Recent structural upgrades add peace of mind, while the open layout keeps the vibe easy and coastal.It's the kind of place where mornings start with coffee by the water, and evenings end with the glow of sunset off the decks. Private, solid, and made for the salt life -- where the only traffic are boats and sea life - a move-in-ready retreat today, and the foundation for an exceptional waterfront estate tomorrow.
Features of 1082 Bay Drive
| MLS® # | 616960 |
|---|---|
| Price | $1,950,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,440 |
| Land Size | 7,841 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1082 Bay Drive |
|---|---|
| Area | 08 - Summerland Key |
| Subdivision | Summerland Cove Isle (25.5) |
| City | Summerland |
| County | Monroe |
| State | FL |
| Zip Code | 33042 |
Amenities
| Amenities | Airstrip, Bike Paths |
|---|---|
| Utilities | FKAA, Buyer to Verify, Municipal Sewer |
| Parking | Carport, Covered Parking, Guest Parking, Open Parking |
| View | Ocean View, Open Water View, Canal View |
| Is Waterfront | Yes |
| Waterfront | Oceanfront, Open Water, Canal Front |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Built-in Cabinets, Storage, Granite Counter Top |
|---|---|
| Appliances | Washer, Stainless Steel Appliance(s), Microwave, Oven, Range, Refrigerator, Dishwasher, Dryer |
| Cooling | Central Air, Ceiling Fans(s) |
| Fireplace | No |
Exterior
| Exterior Features | Outdoor Shower, Storage |
|---|---|
| Lot Description | Less Than 1/4 Acre |
| Windows | French Doors, Impact Rstnce Window, Impact Rstnce Doors, Other Windows/Doors |
| Roof | Metal Roof |
| Construction | Frame, Hardi Board Siding |
| Neighborhood Features | Airstrip, Bike Paths |
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 5 |
| Zoning | IS - Improved Subivision District |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Agent | Angelina Will |
|---|---|
| Office | Berkshire Hathaway HomeServices Knight & Gardner Realty |
