About 818 39th Street
🏡 Welcome to Emerald Flats a Waterfront Community in the heart of Marathon!Your brand-new dream home is here:✨ Gated community entryway ✨ Gulf front water views and private boat docking. ✨ Built for efficiency and comfort there are 5 Bedrooms | 4 Bathrooms - space for everyone✨ High ceilings & open floor plan for a modern feel✨ KitchenAid stainless appliances + quartz countertops✨ Separate bar/entertainment space✨ Fully furnished with luxury coastal style - just bring your suitcases!✨ Boat Slip 30 included (45' long x 14.75' wide)📍 Location: Emerald Flats. 818 39th Street Gulf
Features of 818 39th Street
| MLS® # | 616906 |
|---|---|
| Price | $2,425,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,298 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 818 39th Street |
|---|---|
| Area | 13 - 7 Mile Bridge to Sombrero Bch Rd E & W |
| Subdivision | Marathon Beach (49.0) |
| City | MARATHON |
| County | Monroe |
| State | FL |
| Zip Code | 33050 |
Amenities
| Amenities | Beach, Airstrip |
|---|---|
| Utilities | FKAA, Elect Separate Meter, Municipal Sewer |
| Parking | Carport |
| View | Bay/Gulf View |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Concrete |
Interior
| Interior Features | Drapes/Blinds Incl, Bar, Quartz Countertops, Built-in Cabinets, Walk-in Closet(s), Smoke Alarms, Pantry |
|---|---|
| Appliances | Washer, Stainless Steel Appliance(s), Disposal, Range, Refrigerator, Dishwasher, Dryer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 2 Stories |
Exterior
| Lot Description | Less Than 1/4 Acre |
|---|---|
| Windows | Impact Rstnce Window |
| Roof | Metal Roof |
| Construction | CBS |
| Neighborhood Features | Beach, Airstrip |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | RH - Residential High |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 550.00 |
Listing Details
| Agent | Brian Schmitt |
|---|---|
| Office | Coldwell Banker Schmitt Real Estate Co. |
