About 470 9th Street
This well-maintained 2 Bedroom, 2 Bath elevated canal front half duplex with private Pool offers the perfect mix resort-style amenities and laid-back coastal living. Located on a wide canal with your own private dockage, it's an excellent spot for boating, fishing, or simply enjoying the water just steps from your door. This solid concrete stilted home features two bedrooms and two full bathrooms, including a spacious master suite with a large walk-in closet. The open living area is bright and inviting, with plenty of natural light and space to relax or entertain. Upstairs, a screened balcony overlooks the pool and canal, creating a peaceful place to enjoy the breeze and water views. Downstairs, there is a large covered area under the home that offers plenty of room to hang out, entertain guests, or store your gear. Take a dip in your private custom pool and soak up the tropical lifestyle. Whether you're hosting family and friends or looking for a quiet retreat, this home offers versatile indoor and outdoor spaces to suit your needs. With excellent storage on the lower level and room for all your water toys, this home is ideal as a vacation getaway, full-time residence, or investment property with good weekly rental history. Come enjoy all that Key Colony Beach has to offer including beautiful beaches, golf, tennis, pickleball, members only beach club, Sunset Park plus shopping and dining just a short walk away.
Features of 470 9th Street
MLS® # | 616598 |
---|---|
Price | $1,299,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,300 |
Land Size | 3,920 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Half Duplex |
Status | Active |
Community Information
Address | 470 9th Street |
---|---|
Area | 17 - Vaca Cut - Both Sides Holiday Inn/Key Colony |
Subdivision | Key Colony Bch 1st Addn Amd Plat (53.5) |
City | KEY COLONY |
County | Monroe |
State | FL |
Zip Code | 33051 |
Amenities
Amenities | Tennis Courts, Bike Paths, Airstrip, Other Area Features, Beach |
---|---|
Utilities | FKAA, Cable Available, Buyer to Verify, Municipal Sewer |
Parking | Off Street Parking, Covered Parking |
View | Canal View |
Is Waterfront | Yes |
Waterfront | Canal Front |
Has Pool | Yes |
Pool | In Ground, Decked |
Interior
Interior Features | Cathedral Ceilings, Granite Counter Top, Walk-in Closet(s), Storage |
---|---|
Appliances | Washer, Stainless Steel Appliance(s), Microwave, Oven, Range, Refrigerator, Dishwasher, Dryer |
Cooling | Central Air, Ceiling Fans(s) |
Fireplace | No |
Exterior
Exterior Features | Fencing, Storage |
---|---|
Lot Description | Less Than 1/4 Acre |
Windows | Single Hung Windows, Sliding Glass Doors, French Doors |
Roof | Metal Roof |
Construction | CBS |
Neighborhood Features | Tennis Courts, Bike Paths, Airstrip, Other Area Features, Beach |
Additional Information
Date Listed | September 24th, 2025 |
---|---|
Days on Market | 20 |
Zoning | R-2A - Key Colony Two Family |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Lisa H Ferringo |
---|---|
Office | Coldwell Banker Schmitt Lower Keys (KW) |