Features of 900 85th Street
| MLS® # | 616121 |
|---|---|
| Price | $2,450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,540 |
| Land Size | 5,227 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 900 85th Street |
|---|---|
| Area | 16 - Sombrero Bch Rd to Vaca Cut - Oceanside |
| Subdivision | Sunny Isle (52.0) |
| City | MARATHON |
| County | Monroe |
| State | FL |
| Zip Code | 33050 |
Amenities
| Utilities | FKAA, Sewer Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Carport, Guest Parking |
| View | Open Water View |
| Is Waterfront | Yes |
| Waterfront | Oceanfront, Open Water, Canal Front |
| Has Pool | No |
Interior
| Interior Features | Split Bedroom |
|---|---|
| Appliances | Washer, Microwave, Oven, Refrigerator, Dishwasher, Dryer |
| Fireplace | No |
| Stories | 1 Story |
Exterior
| Lot Description | Less Than 1/4 Acre |
|---|---|
| Windows | Glass Doors |
| Construction | CBS |
Additional Information
| Date Listed | August 12th, 2025 |
|---|---|
| Days on Market | 72 |
| Zoning | R-MH - Residential - MH |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Agent | Ben Craig Daniels |
|---|---|
| Office | Lokation Real Estate |
