About 30461 Poinciana Road
Charming home on an oversized double lot (12,500 sqft) in Big Pine Key. This 3-bedroom 2 bath home, with an office, features a vaulted ceiling, brand new mini split air condition units and plenty of windows and French doors that allow light to fill the home. The large primary bedroom has a screened in porch off the back perfect for relaxing. Also, in the rear of the home is an attached, private 1/1 guest suite. The front office space is currently used as a child's bedroom. A large screened in front porch serves as extra entertaining space. A detached storage shed in the back yard as well.The double lot provides privacy and the potential for more storage and a pool.
Features of 30461 Poinciana Road
MLS® # | 615955 |
---|---|
Price | $544,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,431 |
Year Built | 1948 |
Type | Residential |
Sub-Type | Single Family |
Style | Ground Level |
Status | Active |
Community Information
Address | 30461 Poinciana Road |
---|---|
Area | 11 - Big Pine Key, No Name Key |
Subdivision | Palm Villa (30.5) |
City | Big Pine |
County | Monroe |
State | FL |
Zip Code | 33043 |
Amenities
Utilities | FKAA, Buyer to Verify, Municipal Sewer |
---|---|
Parking | Open Parking, Off Street Parking |
View | No Waterview |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Appliances | Washer, Oven, Range, Refrigerator, Dryer |
---|---|
Cooling | Ceiling Fans(s), Ductless |
Fireplace | No |
Exterior
Lot Description | More than 1 Lot |
---|---|
Windows | Other Windows/Doors, Impact Rstnce Window |
Roof | Metal Roof |
Construction | Frame |
Additional Information
Date Listed | July 28th, 2025 |
---|---|
Days on Market | 78 |
Zoning | IS - Improved Subivision District |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Francesca Santiago |
---|---|
Office | Keller Williams Realty Professionals (KW) |