About 29849 Newfound Boulevard
29849 Newfound Boulevard is a well-built CBS home, offering exceptional durability and peace of mind, featuring 3 bedrooms and 2 bathrooms on an expansive double lot. Surrounded by mature trees and a peaceful natural setting, the property provides privacy and space to enjoy the outdoors. A shaded balcony overlooks the salt ponds, complemented by a wraparound porch ideal for relaxing or entertaining. Inside, the home is bright and airy, with impact-rated doors and windows, including two sliding glass doors that stack to seamlessly connect indoor and outdoor living. The primary bedroom with ensuite bath overlooks the canal with direct access to the porch and sitting area. The home is perfectly positioned at the T of a clear swimming canal, offering long-range water views and direct access for kayaking, paddleboarding, and wildlife observation. A fenced yard, circular driveway, garage, and workshop add to the appeal. With solid construction, a double lot, and a beautiful natural setting, this property offers abundant potential.
Features of 29849 Newfound Boulevard
MLS® # | 615859 |
---|---|
Price | $789,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,201 |
Land Size | 20,038 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 29849 Newfound Boulevard |
---|---|
Area | 11 - Big Pine Key, No Name Key |
Subdivision | Cahill Pines & Palms (30.0) |
City | Big Pine |
County | Monroe |
State | FL |
Zip Code | 33043 |
Amenities
Utilities | FKAA, Buyer to Verify, Municipal Sewer |
---|---|
Parking | Garage, Off Street Parking |
View | Canal View |
Is Waterfront | Yes |
Waterfront | Plugged Canal Front |
Has Pool | No |
Interior
Interior Features | Drapes/Blinds Incl |
---|---|
Appliances | Washer, Microwave, Range, Refrigerator, Dishwasher, Dryer |
Cooling | Central Air, Ceiling Fans(s) |
Fireplace | No |
Exterior
Exterior Features | Fencing |
---|---|
Lot Description | 1/4 - 1/2 Acre |
Windows | Sliding Glass Doors, Impact Rstnce Window, Impact Rstnce Doors |
Roof | Shingle Roof |
Construction | CBS |
Additional Information
Date Listed | July 19th, 2025 |
---|---|
Days on Market | 104 |
Zoning | IS - Improved Subivision District |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Taron Wirth |
---|---|
Office | Berkshire Hathaway HomeServices Keys Real Estate - Lower Keys |