About 1200-1206 White Street
New condo conversion! A rare investment opportunity to own a commercial mixed-use strip center located in the heart of Old Town Key West. Property consists of 4 newly converted commercial condo units downstairs and 2 newly converted residential condo units upstairs. Purchase also includes the adjacent vacant lot. Building was recently renovated from 2016-2019 building features all hurricane rated impact doors & windows & is located in the X Flood Zone. White Street is the fastest growing commercial corridor in Key West, acting as a border of Old Town & New Town Key West. Within a short bike or walking to distance to many of Key West popular restaurants, beaches, museums, hotels & B&B's. This investment opportunity is one not to be missed! Adjacent vacant lot may also be available for purchased. Owner is a Florida Licensed Realtor. 6 parcels total.
Features of 1200-1206 White Street
MLS® # | 615628 |
---|---|
Price | $3,325,000 |
Bedrooms | 3 |
Bathrooms | 6.00 |
Full Baths | 2 |
Half Baths | 4 |
Square Footage | 5,988 |
Year Built | 1923 |
Type | Commercial Sale |
Sub-Type | Commercial |
Status | Active |
Community Information
Address | 1200-1206 White Street |
---|---|
Area | 02 - Key West |
Subdivision | Gwynn Sub (1.0) |
City | KEY WEST |
County | Monroe |
State | FL |
Zip Code | 33040 |
Amenities
Utilities | FKAA, Separate Meters, Buyer to Verify, Municipal Sewer |
---|---|
Parking | Off Street Parking |
View | No Waterview |
Is Waterfront | No |
Waterfront | None |
Interior
Appliances | Refrigerator, Dryer, Washer |
---|---|
Heating | Central Air, Ceiling Fans(s) |
# of Stories | 2 |
Exterior
Lot Description | Less Than 1/4 Acre |
---|---|
Windows | Impact Rstnce Window, Impact Rstnce Doors |
Roof | Metal Roof, Other Roof, Combo Roof |
Construction | CBS, Combo Construction |
Additional Information
Date Listed | June 30th, 2025 |
---|---|
Days on Market | 107 |
Zoning | HNC(1-3) - Hist Nghborhd Comml 1 - 3 Coastal Med |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3144.16 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | The Spottswood Team |
---|---|
Office | Truman & Co. (KW) |