About 4800 Overseas Highway 14
Pilings went in weekend of August 9th. This house will be done Feb 2026! Experienced Keys Developers with proven track record. This house is as good as built. Plans on file and available upon request. No rip rap shoreline here these developers secured this property with concrete retaining and seawall. Open water views will be had, weekly rentals allowed, customizations can still be made. Get all the benefits of new construction, best insurance rates, and able to set up for rental immediately.
Features of 4800 Overseas Highway 14
| MLS® # | 615413 |
|---|---|
| Price | $2,850,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,665 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4800 Overseas Highway 14 |
|---|---|
| Area | 13 - 7 Mile Bridge to Sombrero Bch Rd E & W |
| Subdivision | Thompson & Adams Sub (49.5) |
| City | MARATHON |
| County | Monroe |
| State | FL |
| Zip Code | 33050 |
Amenities
| Amenities | Beach, Bike Paths, Airstrip |
|---|---|
| Utilities | FKAA, Elect Separate Meter, Water Separate Meter, Municipal Sewer |
| Parking | Carport, Covered Parking, Off Street Parking, Open Parking |
| View | Canal View |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | Yes |
| Pool | In Ground, Concrete |
Interior
| Interior Features | Walk-in Closet(s), Bar |
|---|---|
| Appliances | Dishwasher, Stainless Steel Appliance(s), Microwave, Oven, Range, Refrigerator |
| Cooling | Central Air, Ceiling Fans(s) |
| Fireplace | No |
| Stories | 2 Stories |
Exterior
| Lot Description | Less Than 1/4 Acre |
|---|---|
| Windows | Impact Rstnce Window, Impact Rstnce Doors |
| Roof | Metal Roof |
| Construction | Concrete |
| Neighborhood Features | Beach, Bike Paths, Airstrip |
Additional Information
| Date Listed | June 12th, 2025 |
|---|---|
| Days on Market | 186 |
| Zoning | RM - Residential Medium |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Agent | Samuel Davis Williams |
|---|---|
| Office | Coldwell Banker Schmitt Real Estate Co. |
