About 18901 Sw 288th Street
PRICED AT APPRAISED VALUE! WELCOME TO THIS FULLY REMODELED BEAUTY IN THE REDLAND! 1 OF A KIND RECENTLY REMODELED EXECUTIVE ONE ACRE ESTATE ALLOWS YOU TO EXPERIENCE LUXURY & PRIVACY IN THE HEART OF REDLAND! BRAND NEW CHEF'S KITCHEN WITH GAS STOVE & STAINLESS APPLIANCES. BRAND NEW CONTINUOUS VINYL PLANK FLOORS ON 1ST FLOOR & REAL BAMBOO FLOORING ON SECOND FLOOR. BATHROOMS & OUTDOOR LIVING SPACE/OUTDOOR LIVING/PATIO HAVE ALSO BEEN REMODELED! INLAW'S QUARTERS ON THE FIRST FLOOR. BRING YOUR HORSES OR LIVESTOCK TO THIS STUNNING PROPERTY ON A LUSH 1-ACRE LOT, OFFERING PRIVACY & ENDLESS POSSIBILITIES. ENJOY SPACIOUS LIVING, TIMELESS ARCHITECTURAL DETAILS, & CONTEMPORARY UPGRADES! IF YOU'RE LOOKING FOR A PEACEFUL RETREAT OR A PLACE TO ENTERTAIN, THIS HOME CAPTURES THE ESSENCE OF REDLAND LIVING. PRIVATE TOUR AVAILABLE TODAY!
Features of 18901 Sw 288th Street
MLS® # | 615316 |
---|---|
Price | $855,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,435 |
Land Size | 43,560 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family |
Style | Other Bldg Style |
Status | Contingent/Show |
Community Information
Address | 18901 Sw 288th Street |
---|---|
Area | 99 - Outside Florida |
Subdivision | Other (999.9) |
City | Homestead |
County | Other |
State | FL |
Zip Code | 33001 |
Amenities
Utilities | Well, Propane, Septic Tank |
---|---|
View | No Waterview |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Fireplace(s), Quartz Countertops, Built-in Cabinets, Walk-in Closet(s), Storage, Pantry |
---|---|
Appliances | More Appliances, Stainless Steel Appliance(s), Ice Machine, Freezer, Microwave, Range, Refrigerator, Dishwasher, Dryer, Washer |
Heating | Central |
Cooling | Central Air, Ceiling Fans(s) |
Fireplace | Yes |
Exterior
Exterior Features | Fencing, Shed, Fruit Tree(s) |
---|---|
Lot Description | More than 1 Lot |
Windows | French Doors, Impact Rstnce Window, Other Windows/Doors |
Roof | Tar/Gravel Roof |
Construction | CBS, Other, Combo Construction, Concrete |
Additional Information
Date Listed | June 3rd, 2025 |
---|---|
Days on Market | 133 |
Zoning | OTH - Other Zoning |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Tony Garcia |
---|---|
Office | The Keyes Company |