About N/A
Position yourself at the gateway to one of the most sought after markets in the Keys. This prime multi-family complex offers not just immediate income potential, but long term upside with redevelopment or expansion. Property is in a high demand location with direct access to US-1/Overseas Highway. The property features two sturdy concrete block structures. The first building contains a three-bedroom, two-bathroom residence. The second building is designed as a duplex with two efficiency studio units, each with its own bathroom. This property has four residential property rights. Whether your vision is a multifamily expansion, a mixed use waterfront property, or a strategic land banking, this is a rare chance to own a contiguous property package in Marathon. Additional purchase opportunity to own the adjacent parcel and submerged land rights giving savvy buyers the ability to control and develop a larger footprint. Buy one. Add the rest. Control the block.
Features of N/A
MLS® # | 615113 |
---|---|
Price | $2,200,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,017 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Multi-Units |
Style | Ground Level |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | 18 - East of Holiday Inn US #1 & Coco Plum |
Subdivision | Driftwood Estates (54.0) |
County | Monroe |
State | FL |
Zip Code | 33050 |
Amenities
Utilities | FKAA, Elect Separate Meter, Buyer to Verify, Municipal Sewer |
---|---|
Parking | Open Parking, RV Parking Open, Trailer Storage, Guest Parking |
View | Ocean View, Harbor/Marina View, Open Water View |
Is Waterfront | Yes |
Waterfront | Oceanfront, Open Water |
Has Pool | No |
Interior
Appliances | Refrigerator, Microwave, Range |
---|---|
Cooling | Wall/Window Unit(s), Ceiling Fans(s) |
Fireplace | No |
Exterior
Exterior Features | Fencing |
---|---|
Lot Description | 1 Less Than 2 Acres |
Roof | Concrete Roof, Other Roof |
Construction | Concrete |
Additional Information
Date Listed | May 21st, 2025 |
---|---|
Days on Market | 146 |
Zoning | MU - Mixed Use Commercial Mixed Use |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Stephany Duvall |
---|---|
Office | Engel & Volkers Marathon |