About 618 Honeycomb Trail
This 2022 built home features 4 spacious bedrooms, 3 full baths, with a primary suite that offers privacy from the rest of the home. Great open floor plan, 2 car garage plus storage, nice kitchen with a large pantry & gas stove, back yard outdoors area and a screened lanai. Ample storage and upgrades throughout. Great Community with a dog park & walking trails minutes away....All conveniently located to the Beaches, Historic St. Augustine Downtown, shopping & restaurants. Currently a long term rental. Need notice to show. Photos were taken before tenant moved in ***Rented until 8/2025 long term.
Features of 618 Honeycomb Trail
MLS® # | 614994 |
---|---|
Price | $474,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,075 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family |
Style | Ground Level |
Status | Active |
Community Information
Address | 618 Honeycomb Trail |
---|---|
Area | 99 - Outside Florida |
Subdivision | Other (999.9) |
City | OTHER |
County | Other |
State | FL |
Zip Code | 00000 |
Amenities
Amenities | Fire Hydrant |
---|---|
Utilities | Municipal Sewer, Buyer to Verify |
Parking Spaces | 2 |
Parking | Garage, Guest Parking |
View | No Waterview |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Drapes/Blinds Incl, Window Treatments, Quartz Countertops, Walk-in Closet(s), Storage, Smoke Alarms, Pantry, Split Bedroom, Cathedral Ceilings |
---|---|
Appliances | Washer, Stainless Steel Appliance(s), Gas Appliances, Trash Compactor, Microwave, Oven, Range, Refrigerator, Dishwasher, Dryer |
Heating | Central |
Cooling | Central Air, Ceiling Fans(s) |
Fireplace | No |
Exterior
Exterior Features | Lanai |
---|---|
Lot Description | Less Than 1/4 Acre |
Windows | Sliding Glass Doors |
Roof | Shingle Roof |
Construction | Frame |
Neighborhood Features | Fire Hydrant |
Additional Information
Date Listed | May 12th, 2025 |
---|---|
Days on Market | 155 |
Zoning | IS - Improved Subivision District |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 350.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Beata K Sharpe |
---|---|
Office | Coldwell Banker Vanguard Realty |