About 162 Azalea Street
OWNER FINANCING-Plantation Key Colony - Completely UPDATED-Like New - 2/1 up and 1/1 down, Plus -2- more Bonus Room- Great to Live in or Great for Renting out Half and using the other half or making it a Double rental income. Large Concrete Dock 75 Ft. w/ 20,000lb Boat Lift. This Big Lot is 125x75 with a Tiki Hut & Hot Tub. Quick Direct access to Bay & Ocean. Beautiful Homeowners Park on the Bay with a Beach & Boat Ramp. Plenty of room for a new pool. Centrally located near Shopping, Schools, Restaurants and more.
Features of 162 Azalea Street
MLS® # | 614288 |
---|---|
Price | $1,750,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,740 |
Land Size | 9,583 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 162 Azalea Street |
---|---|
Area | 25 - Plantation Key |
Subdivision | Plant Key Colony (90.0) |
City | Tavernier |
County | Monroe |
State | FL |
Zip Code | 33070 |
Amenities
Amenities | Community Dockage, Other Area Features, Beach, Community Boat Ramp |
---|---|
Utilities | FKAA, Water Separate Meter, Elect Separate Meter, Buyer to Verify, Municipal Sewer |
Parking Spaces | 4 |
Parking | Open Parking |
View | Canal View |
Is Waterfront | Yes |
Waterfront | Canal Front |
Has Pool | No |
Interior
Interior Features | Drapes/Blinds Incl, Storage |
---|---|
Appliances | Washer, Disposal, Microwave, Oven, Range, Refrigerator, Dishwasher, Dryer |
Cooling | Wall/Window Unit(s), Ceiling Fans(s) |
Fireplace | No |
Stories | 1 Story |
Exterior
Exterior Features | Chickee Hut, Hot Tub, Fencing |
---|---|
Lot Description | Less Than 1/4 Acre |
Roof | Other Roof |
Construction | CBS, Combo Construction, Frame |
Neighborhood Features | Community Dockage, Other Area Features, Beach, Community Boat Ramp |
Additional Information
Date Listed | March 22nd, 2025 |
---|---|
Days on Market | 60 |
Zoning | R1 - Residential Single Family |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 25000.00 |
HOA Fees Freq. | Yearly |
Listing Details
Agent | Tracey E. Petrusha |
---|---|
Office | Venture Realty Group |