About 271 9th Street
Great weekend getaway, retirement home or vacation rental on 9th Street in Key Colony, the GEM of the Florida Keys. Lovingly maintained, updated and enjoyed by same family for over 40 years! Upon walking in the front door your eyes will be immediately drawn to the views of the wide, deep canal. This open living room, dining room and kitchen flow easily onto the spacious, covered porch where your tropical lifestyle has been extended. Dock your boat &/or jet skis at this 33 ft dock, where you can easily launch your Kayak or Paddleboard, or throw a line over and catch fish right off your step-down dock. The brief cruise to Vaca Cut is less than 10 minutes and you will arrive at the open ocean and open gulf. Since both 271 and 261 are now available, buy one for you and rent the other for your Vacation Rental Investment Property. KCB has biking and walking paths throughout the 15 street City, marina, 3 restaurants, Golf, Pickle Ball, Tennis, Basketball, Bocce Ball, Horseshoes, Playgrounds, Post Office, Police Dept and Sunset Park. Come see what living in Paradise can be for you, your friends and family! It is time to make tropical memories here, in paradise.
Features of 271 9th Street
MLS® # | 614263 |
---|---|
Price | $853,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,020 |
Land Size | 8,276 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Half Duplex |
Style | Ground Level |
Status | Active |
Community Information
Address | 271 9th Street |
---|---|
Area | 17 - Vaca Cut - Both Sides Holiday Inn/Key Colony |
Subdivision | Key Colony Bch 1st Addn Amd Plat (53.5) |
City | KEY COLONY |
County | Monroe |
State | FL |
Zip Code | 33051 |
Amenities
Amenities | Beach, Bike Paths, Airstrip |
---|---|
Utilities | FKAA, Buyer to Verify, Community Swr Plant |
Parking | Off Street Parking, Trailer Storage |
View | Canal View |
Is Waterfront | Yes |
Waterfront | Canal Front |
Has Pool | No |
Interior
Interior Features | Smoke Alarms, Window Treatments, Walk-in Closet(s) |
---|---|
Appliances | Washer, Microwave, Range, Refrigerator, Dishwasher, Dryer |
Cooling | Central Air, Ceiling Fans(s) |
Fireplace | No |
Exterior
Lot Description | Less Than 1/4 Acre |
---|---|
Windows | Sliding Glass Doors, Impact Rstnce Window, Impact Rstnce Doors |
Roof | Metal Roof |
Construction | CBS |
Neighborhood Features | Beach, Bike Paths, Airstrip |
Additional Information
Date Listed | March 20th, 2025 |
---|---|
Days on Market | 61 |
Zoning | R-2A - Key Colony Two Family |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Karen D Raspe, Pa |
---|---|
Office | Ocean Sotheby's International |