About 421 10th Street
Waterfront Living in Key Colony Beach! A charming 2-bedroom, 2-bathroom half duplex situated on a wide canal in the heart of Key Colony Beach. This boater's paradise offers 37.5 feet of dockage, providing effortless access to both the Ocean and the Gulf via nearby Vaca Cut. Enjoy canal views from the large screened-in porch, perfect for relaxing or entertaining after a day on the water. Inside, this home offers a comfortable and functional layout, making it ideal for full-time living, a vacation retreat, or an investment rental. Located in the highly sought-after Key Colony Beach, you'll have access to playgrounds, scenic walking paths, a par-3 golf course, Sunset Park, and popular restaurants--all just a short stroll away. Whether you're an avid boater, golfer, or simply love the laid-back island lifestyle, this home is a perfect fit. Don't miss this incredible opportunity to own a waterfront gem in the Florida Keys!
Features of 421 10th Street
MLS® # | 614159 |
---|---|
Price | $699,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 885 |
Land Size | 3,920 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Half Duplex |
Style | Conch |
Status | Active |
Community Information
Address | 421 10th Street |
---|---|
Area | 17 - Vaca Cut - Both Sides Holiday Inn/Key Colony |
Subdivision | Key Colony Bch 1st Addn Amd Plat (53.5) |
City | KEY COLONY |
County | Monroe |
State | FL |
Zip Code | 33051 |
Amenities
Amenities | Tennis Courts, Bike Paths |
---|---|
Utilities | FKAA, Buyer to Verify, Municipal Sewer |
Parking | Open Parking, Off Street Parking, Guest Parking |
View | Canal View |
Is Waterfront | Yes |
Waterfront | Canal Front |
Has Pool | No |
Interior
Interior Features | Smoke Alarms |
---|---|
Appliances | Washer, Microwave, Oven, Range, Refrigerator, Dishwasher, Dryer |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | Less Than 1/4 Acre |
---|---|
Windows | Single Hung Windows, Sliding Glass Doors |
Roof | Tar/Gravel Roof |
Construction | CBS |
Neighborhood Features | Tennis Courts, Bike Paths |
Additional Information
Date Listed | March 13th, 2025 |
---|---|
Days on Market | 69 |
Zoning | R-2A - Key Colony Two Family |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Natalie M. Ardis |
---|---|
Office | Coldwell Banker Schmitt Real Estate Co. |