About 201 4th Street
Discover this inviting 3-bedroom, 1-bath home on a spacious 8,000 sqft corner. With ample room to add a pool, this property offers endless possibilities for creating your own tropical retreat. Inside, the open living and dining area is perfect for entertaining, while terrazzo floors throughout add classic keys charm. A bright sunroom provides the perfect flex space ideal for a home office, playroom, or relaxation area.Enjoy the convenience of being just down the street from the neighborhood park and boat ramp, making it easy to launch your kayak/boat and enjoy a day on the water. Plus, you're within walking distance of the beloved Bobalu's restaurant, known for its delicious local flavors and live music. Schedule your private showing today.
Features of 201 4th Street
MLS® # | 614045 |
---|---|
Price | $774,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,778 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 201 4th Street |
---|---|
Area | 05 - Stock Island to Shark Key |
Subdivision | Coppitt Sub Amd (10.0) |
City | Big Coppitt |
County | Monroe |
State | FL |
Zip Code | 33040 |
Amenities
Amenities | Community Boat Ramp, Other Area Features |
---|---|
Utilities | FKAA, Buyer to Verify, Municipal Sewer |
Parking | Carport, Off Street Parking |
View | No Waterview |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Appliances | Washer, Range, Refrigerator, Dishwasher, Dryer |
---|---|
Cooling | Wall/Window Unit(s) |
Fireplace | No |
Exterior
Exterior Features | Fencing, Privacy Wall/Fence |
---|---|
Lot Description | Less Than 1/4 Acre |
Windows | Impact Rstnce Window |
Roof | Other Roof |
Construction | CBS |
Neighborhood Features | Community Boat Ramp, Other Area Features |
Additional Information
Date Listed | March 6th, 2025 |
---|---|
Days on Market | 76 |
Zoning | IS - Improved Subivision District |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Key West Sisters |
---|---|
Office | Preferred Properties (KW) |