About 29048 Iris Drive
SITUATED ON A 50 FT. WIDE CANAL, this updated 3 bedroom / 2 bath home offers very good boat access to Pine Channel, the Atlantic and back country. The great room is bright and airy with a cathedral ceiling, south facing picture window and French doors that lead to the covered porch overlooking the canal. Updates include impact-resistant windows and doors, new stainless steel kitchen appliances, recent vinyl plank flooring and vanities; 2018 metal roof; the water heater is less than a year old. The 5,000 sq. ft. lot offers 50 ft. of canal-frontage and the nearby public boat ramp couldn't be more convenient! Eden Pines Colony is a friendly neighborhood where the Key deer roam and bike paths, shopping, parks, banks and more are within easy reach on the island.
Features of 29048 Iris Drive
MLS® # | 613127 |
---|---|
Price | $725,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,039 |
Land Size | 4,792 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 29048 Iris Drive |
---|---|
Area | 11 - Big Pine Key, No Name Key |
Subdivision | Eden Pines Colony (29.0) |
City | Big Pine |
County | Monroe |
State | FL |
Zip Code | 33043 |
Amenities
Amenities | Community Boat Ramp |
---|---|
Utilities | FKAA, Buyer to Verify, Municipal Sewer |
Parking | Off Street Parking, Covered Parking |
View | Canal View |
Is Waterfront | Yes |
Waterfront | Canal Front |
Has Pool | No |
Interior
Interior Features | Entrance Foyer |
---|---|
Appliances | Dishwasher, Stainless Steel Appliance(s), Microwave, Oven, Range, Refrigerator |
Cooling | Central Air, Ceiling Fans(s) |
Fireplace | No |
Exterior
Lot Description | Less Than 1/4 Acre |
---|---|
Windows | Impact Rstnce Window, Impact Rstnce Doors |
Roof | Metal Roof |
Construction | Frame, Modular |
Neighborhood Features | Community Boat Ramp |
Additional Information
Date Listed | January 14th, 2025 |
---|---|
Days on Market | 128 |
Zoning | IS - Improved Subivision District |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Patti Nickless |
---|---|
Office | Coldwell Banker Schmitt RE Co. Lower Keys Office |