About 1250 &1257 24th Street Ocean
Seller financing available! This is a rare opportunity to own a large piece of open water property in Boot Key Harbor with incredible flexibility. The seller is open to creative terms, making this ideal for someone looking to build a family compound, create a private retreat, or develop multiple homes.Over 500 feet of deep water dockage available with plans in place and building rights included. No waiting--just bring your vision. Located near some of the best boating, dining, and protection in the Middle Keys.Let's talk about how to make this work for you. Seller is motivated and ready to deal.
Features of 1250 &1257 24th Street Ocean
MLS® # | 612584 |
---|---|
Price | $4,399,000 |
Bedrooms | 8 |
Bathrooms | 8.00 |
Full Baths | 8 |
Square Footage | 3,642 |
Land Size | 30,492 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Multi-Units |
Style | Other Bldg Style |
Status | Active |
Community Information
Address | 1250 &1257 24th Street Ocean |
---|---|
Area | 14 - Sombrero Area |
Subdivision | Sombrero Sub (49.5) |
City | MARATHON |
County | Monroe |
State | FL |
Zip Code | 33050 |
Amenities
Amenities | Beach, Bike Paths, Airstrip |
---|---|
Utilities | FKAA, Water Separate Meter, Elect Separate Meter, Municipal Sewer |
Parking Spaces | 4 |
Parking | Open Parking, Trailer Storage, Off Street Parking |
View | Canal View, Harbor/Marina View, Open Water View |
Is Waterfront | Yes |
Waterfront | Canal Front, Open Water |
Has Pool | No |
Interior
Interior Features | Pantry |
---|---|
Appliances | Refrigerator, Oven, Range |
Cooling | Central Air, Ceiling Fans(s) |
Fireplace | No |
Exterior
Exterior Features | Shed, Storage |
---|---|
Lot Description | More than 1 Lot |
Windows | Single Hung Windows, Sliding Glass Doors |
Construction | Manufactured |
Neighborhood Features | Beach, Bike Paths, Airstrip |
Additional Information
Date Listed | December 7th, 2024 |
---|---|
Days on Market | 213 |
Zoning | R-MH - Residential - MH |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Samuel Davis Williams |
---|---|
Office | Coldwell Banker Schmitt Real Estate Co. |