About 105 Front Street 119
This 2 bedroom, 2.5 bath Harbour Place condo is located on the first floor (2nd floor as parking is on ground level) The first-floor units have the largest decks with plenty of room for entertaining, relaxing and watching the sunsets and boats coming in out of the Key West harbor. The elevator is conveniently located, and the community pool is steps away. Covered parking. Conveniently located in Truman Annex, close to Mallory Square, Fort Zachery Taylor beach, and famous Duval Street. Includes the special Truman Annex transient rental license.
Features of 105 Front Street 119
MLS® # | 611665 |
---|---|
Price | $2,395,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,210 |
Land Size | 0 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Condo |
Status | Active |
Community Information
Address | 105 Front Street 119 |
---|---|
Area | 01 - Key West |
Subdivision | Harbour Place (1.0) |
City | KEY WEST |
County | Monroe |
State | FL |
Zip Code | 33040 |
Amenities
Amenities | Community Pool, Manager on Premises |
---|---|
Utilities | FKAA, Municipal Sewer |
Parking Spaces | 1 |
Parking | Assigned Parking, Covered Parking |
View | Ocean View, Harbor/Marina View, Bay/Gulf View |
Is Waterfront | Yes |
Waterfront | Oceanfront, Gulf Front |
Has Pool | Yes |
Pool | In Ground |
Interior
Appliances | Washer, Microwave, Range, Refrigerator, Dishwasher, Dryer |
---|---|
Cooling | Central A/C, Ceiling Fans |
Fireplace | No |
Stories | 3 Stories |
Exterior
Lot Description | 5 Less Than 10 Acres |
---|---|
Windows | French Doors, Impact Rstnce Window, Impact Rstnce Doors, Aluminum Windows |
Construction | CBS, Combo Construction, Poured Concrete Cnst |
Neighborhood Features | Community Pool, Manager on Premises |
Additional Information
Date Listed | October 1st, 2024 |
---|---|
Days on Market | 11 |
Zoning | HPRD - Hist Planned Redevelopment & Dev Dist |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 4944.87 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | The Behmke Group |
---|---|
Office | Keller Williams Key West Compass Realty |