About N/A
Great opportunity and location to ow a deep water slip. Minutes from Key West. Enjoy the laid back atmosphere of Safe Harbour Marina.
Features of N/A
| MLS® # | 605974 |
|---|---|
| Price | $375,000 |
| Year Built | 1980 |
| Type | Boat Slips |
| Sub-Type | Other |
| Style | Boat Slip |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | 05 - Stock Island to Shark Key |
| Subdivision | Safe Harbor Maritime (5.0) |
| County | Monroe |
| State | FL |
| Zip Code | 33040 |
Amenities
| Amenities | Pool, Bath/Shower Facility |
|---|---|
| Utilities | Electricity Available, Pump Out Station, Water Available |
| Features | Manager on Premises |
| Parking | Open Parking |
| Is Waterfront | Yes |
| Waterfront | Other/See Remarks |
Interior
| Has Basement | No |
|---|
Exterior
| Neighborhood Features | Pool, Bath/Shower Facility |
|---|
Additional Information
| Date Listed | July 14th, 2023 |
|---|---|
| Days on Market | 876 |
| Zoning | OTH - Other Zoning |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Marc Ulanowski |
|---|---|
| Office | Equestrian Sotheby's International Realty |
