About 135 Anglers Way
Angler's Reef 2 bedroom home with ocean views. This home features 2 bedrooms 2.5 bathrooms, 4 porches and 2 carports. Upgrades include impact windows & doors, a metal roof, new plank vinyl floors, kitchen includes stainless steel appliances, wood cabinets and granite counter tops. Anglers Reef is Islamorada's Upscale Oceanfront Gated Community with 52 homes. Amenities include gated entryway, a marina, community pool on the Ocean, 2 sandy beaches & quaint streets to take walks. The home qualifies for Transient Rentals and already has a great following which allows the owner to basically own the home with a positive cash flow depending on owner usage. Own your vacation home for free & more. Call today for a showing!
Features of 135 Anglers Way
MLS® # | 604504 |
---|---|
Price | $1,499,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,314 |
Acres | 0.03 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family |
Style | Conch |
Status | Active |
Community Information
Address | 135 Anglers Way |
---|---|
Area | 24 - Windley Key |
Subdivision | Anglers Reef (85.0) |
City | ISLAMORADA |
County | Monroe |
State | FL |
Zip Code | 33036 |
Amenities
Amenities | Beach, Community Pool |
---|---|
Utilities | Cable Available, FKAA |
Parking Spaces | 2 |
Parking | Carport |
View | Ocean View |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Granite Counter Top, Smoke Alarms, Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Stainless Steel Appl, Washer |
Cooling | Central A/C |
Fireplace | No |
Stories | 2 Stories |
Exterior
Lot Description | Less Than 1/4 Acre |
---|---|
Windows | Impact Rstnce Doors, Impact Rstnce Window |
Roof | Metal Roof |
Construction | Frame, Hardi Board Siding |
Additional Information
Date Listed | March 9th, 2023 |
---|---|
Days on Market | 20 |
Zoning | R1 - Residential Single Family |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 570.00 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Scott Ofstein |
---|---|
Office | Berkshire Hathaway HomeServices Florida Realty |