About 111 Mohawk Street
FABULOUS CURB APPEAL! MAJOR PRICE REDUCTION AND HIGHLY MOTIVATED SELLER!Ground level concrete home located in the highly sought out neighborhood in Indian Harbor Waterways in the heart of Plantation Key. Includes 3 bedrooms and 2 bathrooms. All windows and doors are hurricane resistant. Home features include open and spacious floor plan, vaulted ceilings, wood and tile floors and plenty of natural light. The kitchen features Silestone Quartz countertops and stainless-steel appliances. Bedrooms are roomy with plenty of closet space throughout the house. Master bath is spacious and upgraded. Large, fenced yard with tropical plants and a wooden deck for entertainment. Sizeable shed with electric for storage, workshop, ManCave, SheCave, whatever your needs might be. There is room to build a pool. Also has a voluntary homeowners park, which has a boat ramp and amazing sunsets on the bay. Need to see to appreciate what this home has to offer!!HIGHLY MOTIVATED SELLER! VACANT AND READY TO MOVE IN!
Features of 111 Mohawk Street
MLS® # | 603209 |
---|---|
Price | $699,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,368 |
Acres | 0.15 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family |
Style | Ground Level |
Status | Active |
Community Information
Address | 111 Mohawk Street |
---|---|
Area | 25 - Plantation Key |
Subdivision | Indian Harbor (89.0) |
City | Tavernier |
County | Monroe |
State | FL |
Zip Code | 33070 |
Amenities
Amenities | Community Dockage, Community Boat Ramp |
---|---|
Utilities | FKAA |
Parking Spaces | 4 |
View | No Waterview |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Quartz Countertops, Cathedral Ceilings, Pantry, Built-in Cabinets, Storage |
---|---|
Appliances | Washer, Dryer, Dishwasher, Refrigerator, Range, Oven, Microwave, Disposal, Freezer, Stainless Steel Appl |
Cooling | Central A/C, Window/Wall Unit, Ceiling Fans |
Fireplace | No |
Exterior
Exterior Features | Fencing, Fruit Tree(s), Shed, Storage |
---|---|
Lot Description | 1/4 - 1/2 Acre |
Windows | Sliding Glass Doors, Impact Rstnce Window, Impact Rstnce Doors |
Roof | Concrete Roof, Combo Roof |
Construction | CBS, Poured Concrete Cnst |
Additional Information
Date Listed | November 25th, 2022 |
---|---|
Days on Market | 124 |
Zoning | R1 - Residential Single Family |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 150.00 |
HOA Fees Freq. | Yearly |
Listing Details
Agent | Joani Jehlen-towe |
---|---|
Office | LoKation Real Estate |